PLA rankings
DE EURPrices compared within one market
71 PLA families have a current in-stock listing in Germany. Community ratings and votes are not collected yet, so these boards are arithmetic over listings and cited specifications, not opinion.
Lowest price per gram
TOP 50| # | Filament | Per g | Spool | Price | Retailer | Fields cited |
|---|---|---|---|---|---|---|
| 1 | ELEGOOPLA | €0.0104/g | 1 KG | €10.39 | 3DJake Deutschland | 0/7 |
| 2 | SpectrumThe Filament PLA Lite | €0.0107/g | 1 KG | €10.71 | 3DJake Deutschland | 3/7 |
| 3 | ELEGOOPLA Plus | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland | 0/7 |
| 4 | ELEGOOPLA Basic | €0.0116/g | 1 KG | €11.59 | 3DJake Deutschland | 0/7 |
| 5 | eSUN 3DPLA-Basic | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland | 3/7 |
| 6 | ELEGOORAPID PLA Plus | €0.0128/g | 1 KG | €12.79 | 3DJake Deutschland | 0/7 |
| 7 | GeeetechMatte PLA | €0.0130/g | 1 KG | €12.99 | 3DJake Deutschland | 0/7 |
| 8 | GeeetechPLA | €0.0130/g | 1 KG | €12.99 | 3DJake Deutschland | 0/7 |
| 9 | ELEGOOPLA PRO | €0.0136/g | 1 KG | €13.59 | 3DJake Deutschland | 0/7 |
| 10 | FormFuturaBulk PLA | €0.0140/g | 1 KG | €13.99 | 3DJake Deutschland | 4/7 |
| 11 | GeeetechPLA Wood | €0.0140/g | 1 KG | €13.99 | 3DJake Deutschland | 0/7 |
| 12 | SpectrumThe Filament PLA Matte | €0.0143/g | 1 KG | €14.31 | 3DJake Deutschland | 3/7 |
| 13 | SpectrumPLA Premium | €0.0144/g | 2 KG | €28.72 | 3DJake Deutschland | 4/7 |
| 14 | ELEGOOPLA MATTE | €0.0144/g | 1 KG | €14.39 | 3DJake Deutschland | 0/7 |
| 15 | SpectrumPLA Premium HighSpeed | €0.0148/g | 1 KG | €14.79 | 3DJake Deutschland | 4/7 |
| 16 | SpectrumPLA SILK | €0.0148/g | 1 KG | €14.79 | 3DJake Deutschland | 3/7 |
| 17 | SpectrumThe Filament PLA | €0.0150/g | 1 KG | €14.99 | 3DJake Deutschland | 0/7 |
| 18 | ELEGOOGalaxy PLA | €0.0152/g | 1 KG | €15.19 | 3DJake Deutschland | 0/7 |
| 19 | ELEGOOPLA Wood | €0.0152/g | 1 KG | €15.19 | 3DJake Deutschland | 0/7 |
| 20 | ELEGOOSilk PLA | €0.0152/g | 1 KG | €15.19 | 3DJake Deutschland | 0/7 |
| 21 | SpectrumThe Filament PLA HS | €0.0152/g | 1 KG | €15.21 | 3DJake Deutschland | 3/7 |
| 22 | eSUN 3DPLA-Matte | €0.0153/g | 1 KG | €15.29 | 3DJake Deutschland | 3/7 |
| 23 | eSUN 3DPLA+ CMYK | €0.0162/g | 1 KG | €16.19 | 3DJake Deutschland | 3/7 |
| 24 | ELEGOOPLA Sparkle | €0.0168/g | 1 KG | €16.79 | 3DJake Deutschland | 0/7 |
| 25 | SpectrumPastello PLA | €0.0175/g | 1 KG | €17.49 | 3DJake Deutschland | 3/7 |
| 26 | eSUN 3DPLA-Silk | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland | 3/7 |
| 27 | FormFuturaEasyFil ePLA | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland | 3/7 |
| 28 | SpectrumPLA Crystal | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland | 4/7 |
| 29 | SpectrumPLA SILK Rainbow | €0.0185/g | 1 KG | €18.49 | 3DJake Deutschland | 3/7 |
| 30 | SpectrumThe Filament HT-PLA | €0.0186/g | 3 KG | €55.92 | 3DJake Deutschland | 3/7 |
| 31 | SpectrumPLA Magic SILK | €0.0188/g | 1 KG | €18.81 | 3DJake Deutschland | 3/7 |
| 32 | AzureFilmPLA | €0.0190/g | 1 KG | €18.99 | 3DJake Deutschland | 3/7 |
| 33 | eSUN 3DPLA+ | €0.0190/g | 1 KG | €18.99 | 3DJake Deutschland | 3/7 |
| 34 | eSUN 3DPLA-Chameleon | €0.0192/g | 1 KG | €19.19 | 3DJake Deutschland | 0/7 |
| 35 | eSUN 3DUV Change PLA UV Color Change | €0.0198/g | 1 KG | €19.79 | 3DJake Deutschland | 0/7 |
| 36 | SpectrumSafeGuard PLA | €0.0199/g | 1 KG | €19.92 | 3DJake Deutschland | 4/7 |
| 37 | eSUN 3DPLA-Metal | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland | 3/7 |
| 38 | AzureFilmMatte HS PLA | €0.0210/g | 1 KG | €20.99 | 3DJake Deutschland | 3/7 |
| 39 | eSUN 3DPLA-Luminous | €0.0216/g | 1 KG | €21.59 | 3DJake Deutschland | 3/7 |
| 40 | SpectrumPLA Nature | €0.0225/g | 1 KG | €22.49 | 3DJake Deutschland | 4/7 |
| 41 | SpectrumPLA MATT | €0.0231/g | 1 KG | €23.12 | 3DJake Deutschland | 2/7 |
| 42 | eSUN 3DDark Twinkling PLA Magic | €0.0240/g | 1 KG | €23.99 | 3DJake Deutschland | 0/7 |
| 43 | PrografenPLA Graphene Light | €0.0240/g | 1 KG | €23.99 | 3DJake Deutschland | 0/7 |
| 44 | AzureFilmSilk PLA | €0.0250/g | 1 KG | €24.99 | 3DJake Deutschland | 3/7 |
| 45 | eSUN 3DPLA-ST | €0.0250/g | 1 KG | €24.99 | 3DJake Deutschland | 3/7 |
| 46 | SpectrumHuracan PLA | €0.0252/g | 1 KG | €25.19 | 3DJake Deutschland | 3/7 |
| 47 | eSUN 3DPLA-Silk Rainbow | €0.0261/g | 1 KG | €26.09 | 3DJake Deutschland | 3/7 |
| 48 | PolymakerPolyLite PLA | €0.0267/g | 3 KG | €79.99 | 3DJake Deutschland | 4/7 |
| 49 | SpectrumPLA Glitter | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland | 2/7 |
| 50 | SpectrumPLA Tough | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland | 4/7 |
Best documented
TOP 50| # | Filament | Fields cited | Per g | Spool | Price | Retailer |
|---|---|---|---|---|---|---|
| 1 | FormFuturaBulk PLA | 4/7 | €0.0140/g | 1 KG | €13.99 | 3DJake Deutschland |
| 2 | SpectrumPLA Premium | 4/7 | €0.0144/g | 2 KG | €28.72 | 3DJake Deutschland |
| 3 | SpectrumPLA Premium HighSpeed | 4/7 | €0.0148/g | 1 KG | €14.79 | 3DJake Deutschland |
| 4 | SpectrumPLA Crystal | 4/7 | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland |
| 5 | SpectrumSafeGuard PLA | 4/7 | €0.0199/g | 1 KG | €19.92 | 3DJake Deutschland |
| 6 | SpectrumPLA Nature | 4/7 | €0.0225/g | 1 KG | €22.49 | 3DJake Deutschland |
| 7 | PolymakerPolyLite PLA | 4/7 | €0.0267/g | 3 KG | €79.99 | 3DJake Deutschland |
| 8 | SpectrumPLA Tough | 4/7 | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland |
| 9 | SpectrumPLA Thermoactive | 4/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
| 10 | PolymakerPolyLite PLA Pro | 4/7 | €0.0315/g | 1 KG | €31.45 | 3DJake Deutschland |
| 11 | SpectrumPLA Glow in the Dark | 4/7 | €0.0500/g | 1 KG | €49.99 | 3DJake Deutschland |
| 12 | PolymakerPolyMax PLA | 4/7 | €0.0539/g | 750 G | €40.45 | 3DJake Deutschland |
| 13 | SpectrumPLA Electrically Conductive | 4/7 | €0.0933/g | 750 G | €69.99 | 3DJake Deutschland |
| 14 | SpectrumThe Filament PLA Lite | 3/7 | €0.0107/g | 1 KG | €10.71 | 3DJake Deutschland |
| 15 | eSUN 3DPLA-Basic | 3/7 | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland |
| 16 | SpectrumThe Filament PLA Matte | 3/7 | €0.0143/g | 1 KG | €14.31 | 3DJake Deutschland |
| 17 | SpectrumPLA SILK | 3/7 | €0.0148/g | 1 KG | €14.79 | 3DJake Deutschland |
| 18 | SpectrumThe Filament PLA HS | 3/7 | €0.0152/g | 1 KG | €15.21 | 3DJake Deutschland |
| 19 | eSUN 3DPLA-Matte | 3/7 | €0.0153/g | 1 KG | €15.29 | 3DJake Deutschland |
| 20 | eSUN 3DPLA+ CMYK | 3/7 | €0.0162/g | 1 KG | €16.19 | 3DJake Deutschland |
| 21 | SpectrumPastello PLA | 3/7 | €0.0175/g | 1 KG | €17.49 | 3DJake Deutschland |
| 22 | eSUN 3DPLA-Silk | 3/7 | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland |
| 23 | FormFuturaEasyFil ePLA | 3/7 | €0.0180/g | 1 KG | €17.99 | 3DJake Deutschland |
| 24 | SpectrumPLA SILK Rainbow | 3/7 | €0.0185/g | 1 KG | €18.49 | 3DJake Deutschland |
| 25 | SpectrumThe Filament HT-PLA | 3/7 | €0.0186/g | 3 KG | €55.92 | 3DJake Deutschland |
| 26 | SpectrumPLA Magic SILK | 3/7 | €0.0188/g | 1 KG | €18.81 | 3DJake Deutschland |
| 27 | AzureFilmPLA | 3/7 | €0.0190/g | 1 KG | €18.99 | 3DJake Deutschland |
| 28 | eSUN 3DPLA+ | 3/7 | €0.0190/g | 1 KG | €18.99 | 3DJake Deutschland |
| 29 | eSUN 3DPLA-Metal | 3/7 | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland |
| 30 | AzureFilmMatte HS PLA | 3/7 | €0.0210/g | 1 KG | €20.99 | 3DJake Deutschland |
| 31 | eSUN 3DPLA-Luminous | 3/7 | €0.0216/g | 1 KG | €21.59 | 3DJake Deutschland |
| 32 | AzureFilmSilk PLA | 3/7 | €0.0250/g | 1 KG | €24.99 | 3DJake Deutschland |
| 33 | eSUN 3DPLA-ST | 3/7 | €0.0250/g | 1 KG | €24.99 | 3DJake Deutschland |
| 34 | SpectrumHuracan PLA | 3/7 | €0.0252/g | 1 KG | €25.19 | 3DJake Deutschland |
| 35 | eSUN 3DPLA-Silk Rainbow | 3/7 | €0.0261/g | 1 KG | €26.09 | 3DJake Deutschland |
| 36 | SpectrumFlameGuard PLA | 3/7 | €0.0290/g | 1 KG | €28.99 | 3DJake Deutschland |
| 37 | SpectrumPLA GreenyHT | 3/7 | €0.0295/g | 1 KG | €29.52 | 3DJake Deutschland |
| 38 | SpectrumPLA GreenyPro | 3/7 | €0.0350/g | 1 KG | €34.99 | 3DJake Deutschland |
| 39 | FormFuturaGalaxy PLA | 3/7 | €0.0368/g | 750 G | €27.59 | 3DJake Deutschland |
| 40 | FormFuturaHigh Gloss PLA | 3/7 | €0.0373/g | 750 G | €27.99 | 3DJake Deutschland |
| 41 | SpectrumPLA Carbon | 3/7 | €0.0391/g | 1 KG | €39.12 | 3DJake Deutschland |
| 42 | FormFuturaMatte PLA | 3/7 | €0.0414/g | 750 G | €31.04 | 3DJake Deutschland |
| 43 | SpectrumLW-PLA UltraFoam | 3/7 | €0.0479/g | 750 G | €35.91 | 3DJake Deutschland |
| 44 | Proto-pastaHTPLA | 3/7 | €0.0600/g | 1 KG | €59.99 | 3DJake Deutschland |
| 45 | FormFuturaEasyWood | 3/7 | €0.0660/g | 500 G | €32.99 | 3DJake Deutschland |
| 46 | FormFuturaStoneFil PLA | 3/7 | €0.0660/g | 500 G | €32.99 | 3DJake Deutschland |
| 47 | SpectrumPLA AquaPrint | 3/7 | €0.0900/g | 500 G | €44.99 | 3DJake Deutschland |
| 48 | SpectrumPLA MATT | 2/7 | €0.0231/g | 1 KG | €23.12 | 3DJake Deutschland |
| 49 | SpectrumPLA Glitter | 2/7 | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland |
| 50 | SpectrumPLA WOOD | 2/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
Brands by median price per gram
≥2 PRICED FAMILIES| # | Brand | Median per g | Families | Cheapest family |
|---|---|---|---|---|
| 1 | Geeetech | €0.0130/g | 3 | Matte PLA |
| 2 | ELEGOO | €0.0140/g | 10 | PLA |
| 3 | eSUN 3D | €0.0198/g | 13 | PLA-Basic |
| 4 | AzureFilm | €0.0210/g | 3 | PLA |
| 5 | Spectrum | €0.0231/g | 29 | The Filament PLA Lite |
| 6 | Polymaker | €0.0315/g | 3 | PolyLite PLA |
| 7 | Prografen | €0.0320/g | 2 | PLA Graphene Light |
| 8 | FormFutura | €0.0373/g | 7 | Bulk PLA |
Method
- One market per page. Prices are never converted between currencies.
- A listing counts only if published, in stock, and observed within the freshness window (seven days, or the retailer's shorter ceiling). Stale rows are flagged.
- Price per gram is price divided by the exact net weight of the spool. Each family is represented by its cheapest such listing; the spool weight and retailer are shown.
- Lowest price/g order: price per gram, then larger spool, then product slug.
- Best documented: cited fields over total fields, where fields are the print requirements for the base polymer (nozzle range, enclosure, and drying, direct drive or ventilation where they apply) plus bed range, chamber range and AMS. Order: share, then cited count, then the price rule above.
- Brands: median of a brand's family price per gram (average of the middle two when even). A brand needs at least 2 priced families. Order: median, more families, brand slug.
Product data and prices are illustrative placeholders. No sponsored placements.