PETG rankings
DE EURPrices compared within one market
27 PETG families have a current in-stock listing in Germany. Community ratings and votes are not collected yet, so these boards are arithmetic over listings and cited specifications, not opinion.
Lowest price per gram
TOP 27| # | Filament | Per g | Spool | Price | Retailer | Fields cited |
|---|---|---|---|---|---|---|
| 1 | ELEGOOPETG PRO | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland | 0/7 |
| 2 | ELEGOOPETG Translucent | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland | 0/7 |
| 3 | ELEGOORAPID PETG | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland | 0/7 |
| 4 | GeeetechPETG | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland | 0/7 |
| 5 | SpectrumThe Filament PETG Lite | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland | 3/7 |
| 6 | eSUN 3DPETG-Basic | €0.0130/g | 1 KG | €12.99 | 3DJake Deutschland | 3/7 |
| 7 | SpectrumThe Filament PETG | €0.0132/g | 5 KG | €65.99 | 3DJake Deutschland | 3/7 |
| 8 | SpectrumPETG Premium | €0.0140/g | 1 KG | €13.99 | 3DJake Deutschland | 3/7 |
| 9 | FormFuturaBulk PETG | €0.0150/g | 1 KG | €14.99 | 3DJake Deutschland | 4/7 |
| 10 | eSUN 3DPETG | €0.0160/g | 1 KG | €15.99 | 3DJake Deutschland | 3/7 |
| 11 | eSUN 3DPETG+HS | €0.0165/g | 1 KG | €16.49 | 3DJake Deutschland | 3/7 |
| 12 | ELEGOOPETG-CF | €0.0168/g | 1 KG | €16.79 | 3DJake Deutschland | 0/7 |
| 13 | FormFuturaReFill PETG | €0.0181/g | 750 G | €13.59 | 3DJake Deutschland | 3/7 |
| 14 | PolymakerPolyLite Translucent PETG | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland | 4/7 |
| 15 | SpectrumPETG Premium High Speed | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland | 3/7 |
| 16 | FormFuturaEasyFil ePETG | €0.0202/g | 1 KG | €20.24 | 3DJake Deutschland | 3/7 |
| 17 | NobufilPETG | €0.0251/g | 1 KG | €25.11 | 3DJake Deutschland | 3/7 |
| 18 | SpectrumPETG MATT | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland | 2/7 |
| 19 | SpectrumPETG HT100 | €0.0303/g | 1 KG | €30.32 | 3DJake Deutschland | 3/7 |
| 20 | SpectrumPETG Glitter | €0.0320/g | 1 KG | €31.99 | 3DJake Deutschland | 3/7 |
| 21 | PrografenPETG Graphene Strong | €0.0400/g | 1 KG | €39.99 | 3DJake Deutschland | 0/7 |
| 22 | FormFuturaPETG Hdglass | €0.0414/g | 750 G | €31.04 | 3DJake Deutschland | 3/7 |
| 23 | SpectrumPTFE | €0.0449/g | 1 KG | €44.91 | 3DJake Deutschland | 3/7 |
| 24 | SpectrumPETG Carbon | €0.0490/g | 1 KG | €48.99 | 3DJake Deutschland | 3/7 |
| 25 | SpectrumPETG Glow in the Dark | €0.0500/g | 1 KG | €49.99 | 3DJake Deutschland | 3/7 |
| 26 | PolymakerPolyMax PETG | €0.0600/g | 750 G | €44.99 | 3DJake Deutschland | 4/7 |
| 27 | SpectrumPETG FX120 | €0.0600/g | 1 KG | €59.99 | 3DJake Deutschland | 3/7 |
Best documented
TOP 27| # | Filament | Fields cited | Per g | Spool | Price | Retailer |
|---|---|---|---|---|---|---|
| 1 | FormFuturaBulk PETG | 4/7 | €0.0150/g | 1 KG | €14.99 | 3DJake Deutschland |
| 2 | PolymakerPolyLite Translucent PETG | 4/7 | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland |
| 3 | PolymakerPolyMax PETG | 4/7 | €0.0600/g | 750 G | €44.99 | 3DJake Deutschland |
| 4 | SpectrumThe Filament PETG Lite | 3/7 | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland |
| 5 | eSUN 3DPETG-Basic | 3/7 | €0.0130/g | 1 KG | €12.99 | 3DJake Deutschland |
| 6 | SpectrumThe Filament PETG | 3/7 | €0.0132/g | 5 KG | €65.99 | 3DJake Deutschland |
| 7 | SpectrumPETG Premium | 3/7 | €0.0140/g | 1 KG | €13.99 | 3DJake Deutschland |
| 8 | eSUN 3DPETG | 3/7 | €0.0160/g | 1 KG | €15.99 | 3DJake Deutschland |
| 9 | eSUN 3DPETG+HS | 3/7 | €0.0165/g | 1 KG | €16.49 | 3DJake Deutschland |
| 10 | FormFuturaReFill PETG | 3/7 | €0.0181/g | 750 G | €13.59 | 3DJake Deutschland |
| 11 | SpectrumPETG Premium High Speed | 3/7 | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland |
| 12 | FormFuturaEasyFil ePETG | 3/7 | €0.0202/g | 1 KG | €20.24 | 3DJake Deutschland |
| 13 | NobufilPETG | 3/7 | €0.0251/g | 1 KG | €25.11 | 3DJake Deutschland |
| 14 | SpectrumPETG HT100 | 3/7 | €0.0303/g | 1 KG | €30.32 | 3DJake Deutschland |
| 15 | SpectrumPETG Glitter | 3/7 | €0.0320/g | 1 KG | €31.99 | 3DJake Deutschland |
| 16 | FormFuturaPETG Hdglass | 3/7 | €0.0414/g | 750 G | €31.04 | 3DJake Deutschland |
| 17 | SpectrumPTFE | 3/7 | €0.0449/g | 1 KG | €44.91 | 3DJake Deutschland |
| 18 | SpectrumPETG Carbon | 3/7 | €0.0490/g | 1 KG | €48.99 | 3DJake Deutschland |
| 19 | SpectrumPETG Glow in the Dark | 3/7 | €0.0500/g | 1 KG | €49.99 | 3DJake Deutschland |
| 20 | SpectrumPETG FX120 | 3/7 | €0.0600/g | 1 KG | €59.99 | 3DJake Deutschland |
| 21 | SpectrumPETG MATT | 2/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
| 22 | ELEGOOPETG PRO | 0/7 | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland |
| 23 | ELEGOOPETG Translucent | 0/7 | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland |
| 24 | ELEGOORAPID PETG | 0/7 | €0.0112/g | 1 KG | €11.19 | 3DJake Deutschland |
| 25 | GeeetechPETG | 0/7 | €0.0120/g | 1 KG | €11.99 | 3DJake Deutschland |
| 26 | ELEGOOPETG-CF | 0/7 | €0.0168/g | 1 KG | €16.79 | 3DJake Deutschland |
| 27 | PrografenPETG Graphene Strong | 0/7 | €0.0400/g | 1 KG | €39.99 | 3DJake Deutschland |
Brands by median price per gram
≥2 PRICED FAMILIES| # | Brand | Median per g | Families | Cheapest family |
|---|---|---|---|---|
| 1 | ELEGOO | €0.0112/g | 4 | PETG PRO |
| 2 | eSUN 3D | €0.0160/g | 3 | PETG-Basic |
| 3 | FormFutura | €0.0192/g | 4 | Bulk PETG |
| 4 | Spectrum | €0.0303/g | 11 | The Filament PETG Lite |
| 5 | Polymaker | €0.0400/g | 2 | PolyLite Translucent PETG |
Method
- One market per page. Prices are never converted between currencies.
- A listing counts only if published, in stock, and observed within the freshness window (seven days, or the retailer's shorter ceiling). Stale rows are flagged.
- Price per gram is price divided by the exact net weight of the spool. Each family is represented by its cheapest such listing; the spool weight and retailer are shown.
- Lowest price/g order: price per gram, then larger spool, then product slug.
- Best documented: cited fields over total fields, where fields are the print requirements for the base polymer (nozzle range, enclosure, and drying, direct drive or ventilation where they apply) plus bed range, chamber range and AMS. Order: share, then cited count, then the price rule above.
- Brands: median of a brand's family price per gram (average of the middle two when even). A brand needs at least 2 priced families. Order: median, more families, brand slug.
Product data and prices are illustrative placeholders. No sponsored placements.