ABS rankings
DE EURPrices compared within one market
21 ABS families have a current in-stock listing in Germany. Community ratings and votes are not collected yet, so these boards are arithmetic over listings and cited specifications, not opinion.
Lowest price per gram
TOP 21| # | Filament | Per g | Spool | Price | Retailer | Fields cited |
|---|---|---|---|---|---|---|
| 1 | GeeetechABS+ | €0.0135/g | 1 KG | €13.49 | 3DJake Deutschland | 0/7 |
| 2 | eSUN 3DABS+ | €0.0139/g | 1 KG | €13.94 | 3DJake Deutschland | 3/7 |
| 3 | ELEGOOABS | €0.0144/g | 1 KG | €14.39 | 3DJake Deutschland | 0/7 |
| 4 | eSUN 3DABS+HS | €0.0144/g | 1 KG | €14.39 | 3DJake Deutschland | 0/7 |
| 5 | Spectrumsmart ABS | €0.0170/g | 1 KG | €17.01 | 3DJake Deutschland | 3/7 |
| 6 | PolymakerPolyLite ABS | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland | 4/7 |
| 7 | CrealityHyper ABS | €0.0220/g | 1 KG | €21.99 | 3DJake Deutschland | 0/7 |
| 8 | NobufilX Neon ABS | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland | 3/7 |
| 9 | NobufilX Astro ABS | €0.0270/g | 1 KG | €26.99 | 3DJake Deutschland | 3/7 |
| 10 | NobufilX Industrial ABS | €0.0270/g | 1 KG | €26.99 | 3DJake Deutschland | 3/7 |
| 11 | FormFuturaEasyFil ABS | €0.0270/g | 750 G | €20.26 | 3DJake Deutschland | 3/7 |
| 12 | SpectrumABS GP450 | €0.0279/g | 1 KG | €27.93 | 3DJake Deutschland | 3/7 |
| 13 | NobufilABS | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland | 3/7 |
| 14 | NobufilX Candy ABS | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland | 3/7 |
| 15 | NobufilX Matt Matte ABS | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland | 3/7 |
| 16 | FormFuturaReForm - rTitan | €0.0330/g | 1 KG | €32.99 | 3DJake Deutschland | 3/7 |
| 17 | FormFuturaTitanX | €0.0348/g | 2300 G | €79.99 | 3DJake Deutschland | 3/7 |
| 18 | SpectrumABS FR V0 | €0.0360/g | 1 KG | €35.99 | 3DJake Deutschland | 0/7 |
| 19 | FormFuturaABSpro | €0.0560/g | 500 G | €27.99 | 3DJake Deutschland | 3/7 |
| 20 | SpectrumABS Kevlar | €0.0627/g | 750 G | €46.99 | 3DJake Deutschland | 3/7 |
| 21 | FormFuturaABSpro Flame Retardant | €0.0760/g | 500 G | €37.99 | 3DJake Deutschland | 3/7 |
Best documented
TOP 21| # | Filament | Fields cited | Per g | Spool | Price | Retailer |
|---|---|---|---|---|---|---|
| 1 | PolymakerPolyLite ABS | 4/7 | €0.0200/g | 1 KG | €19.99 | 3DJake Deutschland |
| 2 | eSUN 3DABS+ | 3/7 | €0.0139/g | 1 KG | €13.94 | 3DJake Deutschland |
| 3 | Spectrumsmart ABS | 3/7 | €0.0170/g | 1 KG | €17.01 | 3DJake Deutschland |
| 4 | NobufilX Neon ABS | 3/7 | €0.0269/g | 1 KG | €26.91 | 3DJake Deutschland |
| 5 | NobufilX Astro ABS | 3/7 | €0.0270/g | 1 KG | €26.99 | 3DJake Deutschland |
| 6 | NobufilX Industrial ABS | 3/7 | €0.0270/g | 1 KG | €26.99 | 3DJake Deutschland |
| 7 | FormFuturaEasyFil ABS | 3/7 | €0.0270/g | 750 G | €20.26 | 3DJake Deutschland |
| 8 | SpectrumABS GP450 | 3/7 | €0.0279/g | 1 KG | €27.93 | 3DJake Deutschland |
| 9 | NobufilABS | 3/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
| 10 | NobufilX Candy ABS | 3/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
| 11 | NobufilX Matt Matte ABS | 3/7 | €0.0300/g | 1 KG | €29.99 | 3DJake Deutschland |
| 12 | FormFuturaReForm - rTitan | 3/7 | €0.0330/g | 1 KG | €32.99 | 3DJake Deutschland |
| 13 | FormFuturaTitanX | 3/7 | €0.0348/g | 2300 G | €79.99 | 3DJake Deutschland |
| 14 | FormFuturaABSpro | 3/7 | €0.0560/g | 500 G | €27.99 | 3DJake Deutschland |
| 15 | SpectrumABS Kevlar | 3/7 | €0.0627/g | 750 G | €46.99 | 3DJake Deutschland |
| 16 | FormFuturaABSpro Flame Retardant | 3/7 | €0.0760/g | 500 G | €37.99 | 3DJake Deutschland |
| 17 | GeeetechABS+ | 0/7 | €0.0135/g | 1 KG | €13.49 | 3DJake Deutschland |
| 18 | ELEGOOABS | 0/7 | €0.0144/g | 1 KG | €14.39 | 3DJake Deutschland |
| 19 | eSUN 3DABS+HS | 0/7 | €0.0144/g | 1 KG | €14.39 | 3DJake Deutschland |
| 20 | CrealityHyper ABS | 0/7 | €0.0220/g | 1 KG | €21.99 | 3DJake Deutschland |
| 21 | SpectrumABS FR V0 | 0/7 | €0.0360/g | 1 KG | €35.99 | 3DJake Deutschland |
Brands by median price per gram
≥2 PRICED FAMILIES| # | Brand | Median per g | Families | Cheapest family |
|---|---|---|---|---|
| 1 | eSUN 3D | €0.0142/g | 2 | ABS+ |
| 2 | Nobufil | €0.0285/g | 6 | X Neon ABS |
| 3 | Spectrum | €0.0320/g | 4 | smart ABS |
| 4 | FormFutura | €0.0348/g | 5 | EasyFil ABS |
Method
- One market per page. Prices are never converted between currencies.
- A listing counts only if published, in stock, and observed within the freshness window (seven days, or the retailer's shorter ceiling). Stale rows are flagged.
- Price per gram is price divided by the exact net weight of the spool. Each family is represented by its cheapest such listing; the spool weight and retailer are shown.
- Lowest price/g order: price per gram, then larger spool, then product slug.
- Best documented: cited fields over total fields, where fields are the print requirements for the base polymer (nozzle range, enclosure, and drying, direct drive or ventilation where they apply) plus bed range, chamber range and AMS. Order: share, then cited count, then the price rule above.
- Brands: median of a brand's family price per gram (average of the middle two when even). A brand needs at least 2 priced families. Order: median, more families, brand slug.
Product data and prices are illustrative placeholders. No sponsored placements.