
eSUN 3D
ABS+
ABS1.75 mm · 1 kg
Available configurations
Net filament weight, excluding the spool
Where to buy
3 listings| Retailer | Region | Price | Per kg | Observed | Link |
|---|---|---|---|---|---|
| 3DJake UK | GB | £12.56 | £12.56/KG | 8 minutes ago | VISIT → |
| 3DJake Deutschland | DE | €13.94 | €13.94/KG | 8 minutes ago | VISIT → |
| 3DJake France | FR | €13.94 | €13.94/KG | 8 minutes ago | VISIT → |
VIEW ON AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Price against grams
14 listings · DEPrices compared within one market
| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|---|---|---|
| 3DJake Deutschland, Yellow | 1000 | €13.94 | €0.0139/g |
| 3DJake Deutschland, Red | 1000 | €13.94 | €0.0139/g |
| 3DJake Deutschland, Black | 1000 | €13.94 | €0.0139/g |
| 3DJake Deutschland, Purple | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Peak Green | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Green | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, White | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Grey | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Blue | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Cold White | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Light Blue | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Fire Engine Red | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Silver | 1000 | €15.49 | €0.0155/g |
| 3DJake Deutschland, Orange | 1000 | €15.49 | €0.0155/g |
Price history
90 DAYS · GLOBALFewer than two observed prices in the last 90 days. A line needs at least two.
Instead of ABS+
4 · DESame base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
- ABS+Geeetech · ABS · €13.49/KG−€0.45/KG cheaper
- ABSELEGOO · ABS · €14.39/KG+€0.45/KG pricier
- ABS+HSeSUN 3D · ABS · €14.39/KG+€0.45/KG pricier
- smart ABSSpectrum · ABS · €17.01/KG+€3.07/KG pricier
Observed prices; a stale price is labelled and may have changed.
Specifications
AS RECORDED- Nozzle
- 230–270 °C
- Bed
- 95–110 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.06 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
Retailer presence
3 sources- 3DJake Deutschland
- 3DJake France
- 3DJake UK