
Nobufil
ABS
ABS1.75 mm · 1 kg
Available configurations
Net filament weight, excluding the spool
Where to buy
3 listings| Retailer | Region | Price | Per kg | Observed | Link |
|---|---|---|---|---|---|
| 3DJake UK | GB | £27.00 | £27.00/KG | 8 minutes ago | VISIT → |
| 3DJake Deutschland | DE | €29.99 | €29.99/KG | 8 minutes ago | VISIT → |
| 3DJake France | FR | €29.99 | €29.99/KG | 8 minutes ago | VISIT → |
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Price against grams
11 listings · DEPrices compared within one market
| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|---|---|---|
| 3DJake Deutschland, x Orchid Purple | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, X- Black | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Bright Magenta | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Pearl White | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Dark Purple | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Lime Green | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Marble White | 1000 | €29.99 | €0.0300/g |
| 3DJake Deutschland, x Stainless Steel | 1000 | €31.49 | €0.0315/g |
| 3DJake Deutschland, x Silver | 1000 | €34.99 | €0.0350/g |
| 3DJake Deutschland, x Copper | 1000 | €34.99 | €0.0350/g |
| 3DJake Deutschland, x Bronze | 1000 | €34.99 | €0.0350/g |
Price history
90 DAYS · GLOBALFewer than two observed prices in the last 90 days. A line needs at least two.
Instead of ABS
4 · DESame base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
- ABS+Geeetech · ABS · €13.49/KG−€16.50/KG cheaper
- ABS+eSUN 3D · ABS · €13.94/KG−€16.05/KG cheaper
- ABSELEGOO · ABS · €14.39/KG−€15.60/KG cheaper
- smart ABSSpectrum · ABS · €17.01/KG−€12.98/KG cheaper
Observed prices; a stale price is labelled and may have changed.
Specifications
AS RECORDED- Nozzle
- 250–270 °C
- Bed
- 90–110 °C
- Chamber
- —
- Tensile strength
- 38 MPa
- Heat deflection
- —
- Elongation
- 11 %
- Density
- 1.08 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
Retailer presence
3 sources- 3DJake Deutschland
- 3DJake France
- 3DJake UK