FormFuturaEasyFil ABS
ABS1.75 mm / 2.85 mm · 250 g / 750 g / 2.3 kg
Available configurations
Net filament weight, excluding the spool
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Prices compared within one market·
Price against net weight, DE market, EUR, current listings Listings by net weight and price in EUR| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|
| 3DJake Deutschland, Dark Green | 750 | €20.26 | €0.0270/g |
| 3DJake Deutschland, Silver | 750 | €23.16 | €0.0309/g |
| 3DJake Deutschland, Grey | 750 | €23.16 | €0.0309/g |
| 3DJake Deutschland, Dark Blue | 750 | €26.05 | €0.0347/g |
| 3DJake Deutschland, Black | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Light Blue | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Magenta | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Orange | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Red | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Bronze | 750 | €28.99 | €0.0387/g |
| 3DJake Deutschland, Light Green | 750 | €28.99 | €0.0387/g |
Fewer than two observed prices in the last 90 days. A line needs at least two.
Same base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
ABS+Geeetech · ABS · €13.49/KG −€13.52/KG cheaperABS+eSUN 3D · ABS · €13.94/KG −€13.07/KG cheaperABSELEGOO · ABS · €14.39/KG −€12.62/KG cheaper- −€10.00/KG cheaper
- Nozzle
- 230–255 °C
- Bed
- 100 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.03 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
- 3DJake Deutschland
- 3DJake France
- 3DJake UK