
Spectrum
PETG Premium
PETG1.75 mm · 1 kg / 2 kg / 4.5 kg / 8 kg · spool, refill
Available configurations
Net filament weight, excluding the spool
Where to buy
3 listings| Retailer | Region | Price | Per kg | Observed | Link |
|---|---|---|---|---|---|
| 3DJake UK | GB | £12.61 | £12.61/KG | 10 minutes ago | VISIT → |
| 3DJake France | FR | €13.99 | €13.99/KG | 10 minutes ago | VISIT → |
| 3DJake Deutschland | DE | €13.99 | €13.99/KG | 10 minutes ago | VISIT → |
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Price against grams
41 listings · DEPrices compared within one market
| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|---|---|---|
| 3DJake Deutschland, Lion Orange | 1000 | €13.99 | €0.0140/g |
| 3DJake Deutschland, BLOODY RED | 1000 | €15.74 | €0.0157/g |
| 3DJake Deutschland, Arctic White | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Transparent Red | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Olive Green | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Silver Star | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Beige | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Deep Black | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Glassy | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Pacific Blue | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Navy Blue | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Lime Green | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Signal Yellow | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Dark Grey | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Pearl Gold | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Anthracite Grey | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Iceland Blue | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Pink | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Transparent black | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Light Grey | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Silver Star | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Arctic White | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Deep Black | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Navy Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Transparent Red | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Signal Yellow | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Deep Black | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Dark Grey | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Lion Orange | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pearl Gold | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, BLOODY RED | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Lime Green | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pink | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Beige | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Glassy | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Olive Green | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Arctic White | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pacific Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Light Grey | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Iceland Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Silver Star | 1000 | €18.99 | €0.0190/g |
Price history
90 DAYS · GLOBALFewer than two observed prices in the last 90 days. A line needs at least two.
Instead of PETG Premium
4 · DESame base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
- PETG PROELEGOO · PETG · €11.19/KG−€2.80/KG cheaper
- The Filament PETG LiteSpectrum · PETG · €11.99/KG−€2.00/KG cheaper
- PETGGeeetech · PETG · €11.99/KG−€2.00/KG cheaper
- PETG-BasiceSUN 3D · PETG · €12.99/KG−€1.00/KG cheaper
Observed prices; a stale price is labelled and may have changed.
Specifications
AS RECORDED- Nozzle
- 230–260 °C
- Bed
- 60–80 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.27 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
Retailer presence
3 sources- 3DJake Deutschland
- 3DJake France
- 3DJake UK