
Spectrum
PLA Magic SILK
PLA1.75 mm · 250 g / 1 kg · spool, refill
Available configurations
Net filament weight, excluding the spool
Where to buy
3 listings| Retailer | Region | Price | Per kg | Observed | Link |
|---|---|---|---|---|---|
| 3DJake UK | GB | £17.03 | £17.03/KG | 8 minutes ago | VISIT → |
| 3DJake Deutschland | DE | €18.81 | €18.81/KG | 8 minutes ago | VISIT → |
| 3DJake France | FR | €18.89 | €18.89/KG | 8 minutes ago | VISIT → |
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Price against grams
26 listings · DEPrices compared within one market
| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|---|---|---|
| 3DJake Deutschland, Mystic Orchid | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Vivid Lavender | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Magenta Blossom | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Amber Leaf | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Nightfire | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Royal Amethyst | 1000 | €18.81 | €0.0188/g |
| 3DJake Deutschland, Royal Amethyst | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Magenta Blossom | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Fire & Ice | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Vivid Lavender | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Forest Flame | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Golden Berry | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Amber Leaf | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Nightfire | 1000 | €20.24 | €0.0202/g |
| 3DJake Deutschland, Forest Flame | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Golden Berry | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Solar Flare | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Fire & Ice | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Lagoon Breeze | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Magenta Dream | 1000 | €20.99 | €0.0210/g |
| 3DJake Deutschland, Mystic Orchid | 1000 | €22.49 | €0.0225/g |
| 3DJake Deutschland, Lagoon Breeze | 1000 | €22.49 | €0.0225/g |
| 3DJake Deutschland, Solar Flare | 1000 | €22.49 | €0.0225/g |
| 3DJake Deutschland, Raspberry Blush | 1000 | €22.49 | €0.0225/g |
| 3DJake Deutschland, Aurora Bloom | 1000 | €22.49 | €0.0225/g |
| 3DJake Deutschland, Magenta Dream | 1000 | €22.49 | €0.0225/g |
Price history
90 DAYS · GLOBALFewer than two observed prices in the last 90 days. A line needs at least two.
Instead of PLA Magic SILK
4 · DESame base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
- PLAELEGOO · PLA · €10.39/KG−€8.42/KG cheaper
- The Filament PLA LiteSpectrum · PLA · €10.71/KG−€8.10/KG cheaper
- PLA-BasiceSUN 3D · PLA · €11.99/KG−€6.82/KG cheaper
- Matte PLAGeeetech · PLA · €12.99/KG−€5.82/KG cheaper
Observed prices; a stale price is labelled and may have changed.
Specifications
AS RECORDED- Nozzle
- 215–240 °C
- Bed
- 30–60 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.22 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
Retailer presence
3 sources- 3DJake Deutschland
- 3DJake France
- 3DJake UK