
Spectrum
PLA Premium
PLA1.75 mm · 1 kg / 2 kg / 4.5 kg / 8 kg · refill, spool
Available configurations
Net filament weight, excluding the spool
Where to buy
3 listings| Retailer | Region | Price | Per kg | Observed | Link |
|---|---|---|---|---|---|
| 3DJake UK | GB | £25.96 | £12.98/KG | 8 minutes ago | VISIT → |
| 3DJake Deutschland | DE | €28.72 | €14.36/KG | 8 minutes ago | VISIT → |
| 3DJake France | FR | €28.79 | €14.40/KG | 8 minutes ago | VISIT → |
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Price against grams
41 listings · DEPrices compared within one market
| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|---|---|---|
| 3DJake Deutschland, Dark Grey | 2000 | €28.72 | €0.0144/g |
| 3DJake Deutschland, BLOODY RED | 2000 | €28.72 | €0.0144/g |
| 3DJake Deutschland, Silver Star | 2000 | €32.31 | €0.0162/g |
| 3DJake Deutschland, Silver Star | 1000 | €17.49 | €0.0175/g |
| 3DJake Deutschland, Navy Blue | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Lime Green | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Deep Black | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Natural | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Polar White | 2000 | €35.99 | €0.0180/g |
| 3DJake Deutschland, Blue Lagoon | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Fluo Orange | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Rust Copper | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Ivory Beige | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Polar White | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Carrot Orange | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Fluo Green | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Chocolate Brown | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Lavender Violett | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Lion Orange | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pearl Gold | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Bahama Yellow | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, BLOODY RED | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Deep Black | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pacific Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Light Grey | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Arctic White | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Silver Star | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Dark Grey | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Magenta | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Dragon Red | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Lime Green | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Golden Line | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Forest Green | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Fluo Yellow | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Translucent | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Military Khaki | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Caribbean Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Pink Panther | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Navy Blue | 1000 | €18.99 | €0.0190/g |
| 3DJake Deutschland, Wizard Charcoal | 1000 | €27.99 | €0.0280/g |
| 3DJake Deutschland, Wizard Green | 1000 | €27.99 | €0.0280/g |
Price history
90 DAYS · GLOBALFewer than two observed prices in the last 90 days. A line needs at least two.
Instead of PLA Premium
4 · DESame base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
- PLAELEGOO · PLA · €10.39/KG−€3.97/KG cheaper
- The Filament PLA LiteSpectrum · PLA · €10.71/KG−€3.65/KG cheaper
- PLA-BasiceSUN 3D · PLA · €11.99/KG−€2.37/KG cheaper
- Matte PLAGeeetech · PLA · €12.99/KG−€1.37/KG cheaper
Observed prices; a stale price is labelled and may have changed.
Specifications
AS RECORDED- Nozzle
- 185–230 °C
- Bed
- 0–50 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.24 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
Retailer presence
3 sources- 3DJake Deutschland
- 3DJake France
- 3DJake UK