FormFuturaGalaxy PLA
PLA1.75 mm / 2.85 mm · 250 g / 750 g / 2.3 kg
Available configurations
Net filament weight, excluding the spool
VIEW ON AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Prices compared within one market·
Price against net weight, DE market, EUR, current listings Listings by net weight and price in EUR| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|
| 3DJake Deutschland, Mercury Brown | 750 | €27.59 | €0.0368/g |
| 3DJake Deutschland, Space Grey | 750 | €31.00 | €0.0413/g |
| 3DJake Deutschland, Andromeda Purple | 750 | €31.04 | €0.0414/g |
| 3DJake Deutschland, Gemini Blue | 750 | €31.04 | €0.0414/g |
| 3DJake Deutschland, Opal Green | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Orion Blue | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Callisto Yellow | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Jupiter Brown | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Emerald Green | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Titanium Silver | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Ruby Red | 750 | €34.49 | €0.0460/g |
| 3DJake Deutschland, Champagne Gold | 750 | €34.49 | €0.0460/g |
Fewer than two observed prices in the last 90 days. A line needs at least two.
Same base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
PLAELEGOO · PLA · €10.39/KG −€26.40/KG cheaper- −€26.08/KG cheaper
- −€24.80/KG cheaper
- −€23.80/KG cheaper
- Nozzle
- 185–215 °C
- Bed
- 50–60 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.24 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
- 3DJake Deutschland
- 3DJake France
- 3DJake UK