Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 151 | SpectrumThe Filament PLA LiteSilver | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 152 | SpectrumThe Filament PETG LiteRed | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 153 | SpectrumThe Filament PLA LiteRed | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 154 | GeeetechMatte PLASkin | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 155 | SpectrumThe Filament PETG LiteWhite | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 156 | SpectrumThe Filament PETG LiteSilver | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 157 | SpectrumThe Filament PETGSnow White | PETG | 5 KG | €65.99 | €0.0132/g | €13.20/kg | 3DJake Deutschland | |
| 158 | SpectrumThe Filament PETGMidnight Black | PETG | 5 KG | €65.99 | €0.0132/g | €13.20/kg | 3DJake Deutschland | |
| 159 | SpectrumThe Filament PETGMidnight Black | PETG | 3 KG | €39.99 | €0.0133/g | €13.33/kg | 3DJake Deutschland | |
| 160 | SpectrumThe Filament PETGSnow White | PETG | 3 KG | €39.99 | €0.0133/g | €13.33/kg | 3DJake Deutschland | |
| 161 | eSUN 3DPLA-BasicPurple | PLA | 1 KG | €13.49 | €0.0135/g | €13.49/kg | 3DJake Deutschland | |
| 162 | GeeetechABS+Blue | ABS | 1 KG | €13.49 | €0.0135/g | €13.49/kg | 3DJake Deutschland | |
| 163 | ELEGOOASABlue | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 164 | ELEGOOASARed | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 165 | ELEGOOASAGreen | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 166 | ELEGOOPLA PROBurgundy Red | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland out of stock | |
| 167 | ELEGOOPLA PROGrey | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 168 | ELEGOOPLA PROYellow | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 169 | ELEGOOASABlack | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland out of stock | |
| 170 | ELEGOOASAWhite | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 171 | ELEGOOPLA PROBlue | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 172 | ELEGOOPLA PROBlack | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland out of stock | |
| 173 | ELEGOOPLA PROPurple | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 174 | ELEGOOASAGrey | ASA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 175 | ELEGOOPLA PROWhite | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 176 | ELEGOOPLA PROLight Blue | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 177 | ELEGOOPLA PROSilver | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland out of stock | |
| 178 | ELEGOOPLA PROGreen | PLA | 1 KG | €13.59 | €0.0136/g | €13.59/kg | 3DJake Deutschland | |
| 179 | eSUN 3DABS+Yellow | ABS | 1 KG | €13.94 | €0.0139/g | €13.94/kg | 3DJake Deutschland | |
| 180 | eSUN 3DABS+Red | ABS | 1 KG | €13.94 | €0.0139/g | €13.94/kg | 3DJake Deutschland | |
| 181 | eSUN 3DABS+Black | ABS | 1 KG | €13.94 | €0.0139/g | €13.94/kg | 3DJake Deutschland | |
| 182 | FormFuturaBulk PLAMedium Grey | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 183 | FormFuturaBulk PLAWhite | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 184 | GeeetechPLA WoodWood Ebony | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 185 | SpectrumPETG PremiumLion Orange | PETG | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 186 | FormFuturaBulk PLAMatt Mustard Yellow | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 187 | FormFuturaBulk PLAForest Green | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 188 | FormFuturaBulk PLAMatt Autumn Red | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 189 | FormFuturaBulk PLADark Blue | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 190 | FormFuturaBulk PLAMatt White | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 191 | FormFuturaBulk PLABlack | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 192 | FormFuturaBulk PLAMatt BLACK | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 193 | GeeetechPLA WoodBlack Walnut | PLA | 1 KG | €13.99 | €0.0140/g | €13.99/kg | 3DJake Deutschland | |
| 194 | SpectrumThe Filament PLA MatteCamo Green | PLA | 1 KG | €14.31 | €0.0143/g | €14.31/kg | 3DJake Deutschland | |
| 195 | SpectrumPLA PremiumDark Grey | PLA | 2 KG | €28.72 | €0.0144/g | €14.36/kg | 3DJake Deutschland | |
| 196 | SpectrumPLA PremiumBLOODY RED | PLA | 2 KG | €28.72 | €0.0144/g | €14.36/kg | 3DJake Deutschland | |
| 197 | ELEGOOTPU 95AGreen | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 198 | eSUN 3DPLA+ CMYKMagenta | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 199 | ELEGOOPLA MATTETeal Green | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 200 | eSUN 3DABS+HSYellow | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.