Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 1151 | SpectrumPETG HT100Pure White | PETG | 1 KG | €37.99 | €0.0380/g | €37.99/kg | 3DJake Deutschland | |
| 1152 | SpectrumPETG HT100Silver Steel | PETG | 1 KG | €37.99 | €0.0380/g | €37.99/kg | 3DJake Deutschland | |
| 1153 | FormFuturaEasyFil ABSBlack | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1154 | FormFuturaEasyFil HIPSGrey | HIPS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1155 | FormFuturaEasyFil ABSLight Blue | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1156 | FormFuturaEasyFil ABSMagenta | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1157 | FormFuturaEasyFil ABSOrange | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1158 | FormFuturaEasyFil HIPSWhite | HIPS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1159 | FormFuturaEasyFil HIPSRed | HIPS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1160 | FormFuturaEasyFil ABSRed | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1161 | FormFuturaEasyFil ABSBronze | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1162 | FormFuturaEasyFil ABSLight Green | ABS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1163 | FormFuturaEasyFil HIPSBlack | HIPS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1164 | FormFuturaEasyFil HIPSDark Blue | HIPS | 750 G | €28.99 | €0.0387/g | €38.65/kg | 3DJake Deutschland | |
| 1165 | SpectrumPLA CarbonBlack | PLA | 1 KG | €39.12 | €0.0391/g | €39.12/kg | 3DJake Deutschland | |
| 1166 | SpectrumPETG HT100Transparent Blue | PETG | 500 G | €19.71 | €0.0394/g | €39.42/kg | 3DJake Deutschland | |
| 1167 | SpectrumPETG HT100Silver Steel | PETG | 500 G | €19.71 | €0.0394/g | €39.42/kg | 3DJake Deutschland | |
| 1168 | SpectrumPETG HT100Obsidian Black | PETG | 500 G | €19.71 | €0.0394/g | €39.42/kg | 3DJake Deutschland | |
| 1169 | SpectrumPC 275Transparent Orange | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1170 | PrografenPLA Graphene StrongJet black | PLA | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1171 | SpectrumPC 275Transparent Yellow | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1172 | SpectrumPC 275Iron Grey | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1173 | SpectrumPC 275"Traffic Black" | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1174 | SpectrumABS GP450Silver | ABS | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1175 | SpectrumPC 275Lime Green | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1176 | SpectrumPC 275Traffic Red | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1177 | SpectrumPC 275Transparent Blue | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1178 | SpectrumPC 275Natural | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1179 | SpectrumPC 275Lion Orange | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1180 | SpectrumPC 275Signal Yellow | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1181 | SpectrumPC 275Navy Blue | PC | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1182 | eSUN 3DTPE-83AWhite | TPE | 1 KG | €39.99 | €0.0400/g | €39.99/kg | 3DJake Deutschland | |
| 1183 | FormFuturaGalaxy PLASpace Grey | PLA | 750 G | €31.00 | €0.0413/g | €41.33/kg | 3DJake Deutschland | |
| 1184 | FormFuturaTitanXRed | ABS | 750 G | €31.00 | €0.0413/g | €41.33/kg | 3DJake Deutschland | |
| 1185 | FormFuturaGalaxy PLAAndromeda Purple | PLA | 750 G | €31.04 | €0.0414/g | €41.39/kg | 3DJake Deutschland | |
| 1186 | FormFuturaGalaxy PLAGemini Blue | PLA | 750 G | €31.04 | €0.0414/g | €41.39/kg | 3DJake Deutschland | |
| 1187 | FormFuturaMatte PLAMatt Gunmetal Grey Camouflage | PLA | 750 G | €31.04 | €0.0414/g | €41.39/kg | 3DJake Deutschland | |
| 1188 | FormFuturaPETG HdglassFluor Yellow Stained | PETG | 750 G | €31.04 | €0.0414/g | €41.39/kg | 3DJake Deutschland | |
| 1189 | FormFuturaPETG HdglassBlinded Dark Blue | PETG | 750 G | €31.05 | €0.0414/g | €41.40/kg | 3DJake Deutschland | |
| 1190 | FormFuturaPETG HdglassBlinded Silver | PETG | 750 G | €31.05 | €0.0414/g | €41.40/kg | 3DJake Deutschland | |
| 1191 | SpectrumPETG HT100Traffic Red | PETG | 500 G | €21.99 | €0.0440/g | €43.98/kg | 3DJake Deutschland | |
| 1192 | SpectrumPTFETraffic Red | PETG | 1 KG | €44.91 | €0.0449/g | €44.91/kg | 3DJake Deutschland | |
| 1193 | PolymakerPolyFlex TPU95-HFWhite | TPU | 1 KG | €44.95 | €0.0450/g | €44.95/kg | 3DJake Deutschland | |
| 1194 | FormFuturaPETG HdglassFluor Clear Stained | PETG | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1195 | FormFuturaTitanXGrey | ABS | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1196 | FormFuturaASA ApolloXRed | ASA | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1197 | FormFuturaASA ApolloXLight Grey | ASA | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1198 | FormFuturaPETG HdglassFluor Orange Stained | PETG | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1199 | FormFuturaGalaxy PLAOpal Green | PLA | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland | |
| 1200 | FormFuturaASA ApolloXWhite | ASA | 750 G | €34.49 | €0.0460/g | €45.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.