Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 1101 | PolymakerPolyLite PLA ProYellow | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1102 | PolymakerPolyLite PLA ProGrey | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1103 | SpectrumPLA GreenyProLight Grey | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1104 | PolymakerPolyLite PLA ProWhite | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1105 | PolymakerPolyLite PLA ProArmy Beige | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1106 | PolymakerPolyLite PCTransparent | PC | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1107 | PolymakerPolyLite PLA ProArmy Green | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1108 | SpectrumPLA GreenyProPure Orange | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1109 | PolymakerPolyLite PLA ProDark Purple | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1110 | NobufilABSx Silver | ABS | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1111 | PolymakerPolyLite PLA ProGreen | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1112 | NobufilABSx Copper | ABS | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1113 | SpectrumPLA GreenyProDark Grey | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1114 | SpectrumPLA GreenyProPure White | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1115 | PolymakerPolyLite PLA ProOrange | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1116 | FormFuturaAthenaXClear | PCTG | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1117 | SpectrumPLA GreenyProUltramarine Blue | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1118 | PolymakerPolyLite PLA ProPurple | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1119 | NobufilABSx Bronze | ABS | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1120 | PolymakerPolyLite PLA ProPolymaker Teal | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1121 | FormFuturaAthenaX"Traffic Black" | PCTG | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1122 | SpectrumPETG HT100Pure White | PETG | 500 G | €17.52 | €0.0350/g | €35.04/kg | 3DJake Deutschland | |
| 1123 | SpectrumPETG HT100Clear | PETG | 500 G | €17.52 | €0.0350/g | €35.04/kg | 3DJake Deutschland | |
| 1124 | SpectrumPETG HT100Iron Grey | PETG | 500 G | €17.52 | €0.0350/g | €35.04/kg | 3DJake Deutschland | |
| 1125 | SpectrumABS GP450Natural | ABS | 1 KG | €35.91 | €0.0359/g | €35.91/kg | 3DJake Deutschland | |
| 1126 | SpectrumABS GP450Obsidian Black | ABS | 1 KG | €35.91 | €0.0359/g | €35.91/kg | 3DJake Deutschland | |
| 1127 | SpectrumPLA GlitterEmerald Green | PLA | 500 G | €17.99 | €0.0360/g | €35.98/kg | 3DJake Deutschland | |
| 1128 | SpectrumPLA GlitterVolcano Grey | PLA | 500 G | €17.99 | €0.0360/g | €35.98/kg | 3DJake Deutschland | |
| 1129 | SpectrumPLA GlitterStardust Blue | PLA | 500 G | €17.99 | €0.0360/g | €35.98/kg | 3DJake Deutschland | |
| 1130 | SpectrumPLA GlitterSparkle Red | PLA | 500 G | €17.99 | €0.0360/g | €35.98/kg | 3DJake Deutschland | |
| 1131 | SpectrumPLA GlitterAurora Gold | PLA | 500 G | €17.99 | €0.0360/g | €35.98/kg | 3DJake Deutschland | |
| 1132 | eSUN 3DPLA-LWBlack | PLA | 1 KG | €35.99 | €0.0360/g | €35.99/kg | 3DJake Deutschland | |
| 1133 | SpectrumABS FR V0Black | ABS | 1 KG | €35.99 | €0.0360/g | €35.99/kg | 3DJake Deutschland | |
| 1134 | SpectrumABS FR V0White | ABS | 1 KG | €35.99 | €0.0360/g | €35.99/kg | 3DJake Deutschland | |
| 1135 | FormFuturaGalaxy PLAMercury Brown | PLA | 750 G | €27.59 | €0.0368/g | €36.79/kg | 3DJake Deutschland | |
| 1136 | FormFuturaPETG HdglassBlinded Sapphire Grey | PETG | 750 G | €27.59 | €0.0368/g | €36.79/kg | 3DJake Deutschland | |
| 1137 | SpectrumASA 275Pacific Blue | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1138 | SpectrumASA 275Forest Green | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1139 | SpectrumASA 275Navy Blue | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1140 | SpectrumPLA GreenyHT"Traffic Black" | PLA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1141 | SpectrumASA 275Traffic Yellow | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1142 | SpectrumASA 275Dark Grey | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1143 | SpectrumASA 275Lion Orange | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1144 | SpectrumASA 275Silver Star | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1145 | SpectrumASA 275Deep Black | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1146 | SpectrumASA 275Lime Green | ASA | 1 KG | €36.99 | €0.0370/g | €36.99/kg | 3DJake Deutschland | |
| 1147 | FormFuturaHigh Gloss PLAMagenta | PLA | 750 G | €27.99 | €0.0373/g | €37.32/kg | 3DJake Deutschland | |
| 1148 | SpectrumPLA WOODEbony Black | PLA | 500 G | €18.99 | €0.0380/g | €37.98/kg | 3DJake Deutschland | |
| 1149 | SpectrumPLA WOODOak | PLA | 500 G | €18.99 | €0.0380/g | €37.98/kg | 3DJake Deutschland | |
| 1150 | SpectrumPLA WOODNatural | PLA | 500 G | €18.99 | €0.0380/g | €37.98/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.