Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 1051 | PolymakerPolyLite PLABlue | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1052 | SpectrumThe Filament ASA CFRed | ASA-CF | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1053 | NobufilX Candy ABSNeon Green | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1054 | PolymakerPolyLite PLAOlive Green | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1055 | NobufilX Neon ABSYellow | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1056 | NobufilX Industrial ABSBrown | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1057 | SpectrumPETG HT100Traffic Red | PETG | 1 KG | €30.32 | €0.0303/g | €30.32/kg | 3DJake Deutschland | |
| 1058 | FormFuturaEasyFil ABSSilver | ABS | 750 G | €23.16 | €0.0309/g | €30.88/kg | 3DJake Deutschland | |
| 1059 | FormFuturaEasyFil ABSGrey | ABS | 750 G | €23.16 | €0.0309/g | €30.88/kg | 3DJake Deutschland | |
| 1060 | NobufilABSx Stainless Steel | ABS | 1 KG | €31.49 | €0.0315/g | €31.49/kg | 3DJake Deutschland | |
| 1061 | SpectrumABS GP450Traffic Red | ABS | 1 KG | €31.92 | €0.0319/g | €31.92/kg | 3DJake Deutschland | |
| 1062 | SpectrumABS GP450Dark Blue | ABS | 1 KG | €31.92 | €0.0319/g | €31.92/kg | 3DJake Deutschland | |
| 1063 | SpectrumPETG GlitterStardust Blue | PETG | 1 KG | €31.99 | €0.0320/g | €31.99/kg | 3DJake Deutschland | |
| 1064 | NobufilPCTGStainless Steel | PCTG | 1 KG | €31.99 | €0.0320/g | €31.99/kg | 3DJake Deutschland | |
| 1065 | SpectrumPETG GlitterAurora Gold | PETG | 1 KG | €31.99 | €0.0320/g | €31.99/kg | 3DJake Deutschland | |
| 1066 | PolymakerPolyLite PLA ProBlack | PLA | 3 KG | €95.99 | €0.0320/g | €32.00/kg | 3DJake Deutschland | |
| 1067 | NobufilASABlack | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1068 | FormFuturaReForm - rTitanAnthracite Grey | ABS | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1069 | SpectrumASA 275Silver Star | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1070 | SpectrumASA 275BLOODY RED | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1071 | SpectrumASA 275Brown Red | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1072 | FormFuturaReForm - rTitanBlack | ABS | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1073 | SpectrumASA 275Dark Grey | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1074 | SpectrumASA 275Deep Black | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1075 | FormFuturaASA ReForm – rApolloCharcoal Grey | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1076 | SpectrumASA 275Pacific Blue | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1077 | SpectrumASA 275Forest Green | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1078 | SpectrumASA 275Lime Green | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1079 | SpectrumASA 275Navy Blue | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1080 | FormFuturaASA ReForm – rApolloWhite | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1081 | SpectrumASA 275Polar White | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1082 | FormFuturaASA ReForm – rApolloBlack | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1083 | SpectrumASA 275Natural | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1084 | SpectrumASA 275Lion Orange | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1085 | SpectrumASA 275Traffic Yellow | ASA | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1086 | FormFuturaReForm - rTitanWhite | ABS | 1 KG | €32.99 | €0.0330/g | €32.99/kg | 3DJake Deutschland | |
| 1087 | FormFuturaAthenaXTraffic White | PCTG | 1 KG | €33.49 | €0.0335/g | €33.49/kg | 3DJake Deutschland | |
| 1088 | FormFuturaAthenaX"Traffic Black" | PCTG | 1 KG | €33.49 | €0.0335/g | €33.49/kg | 3DJake Deutschland | |
| 1089 | SpectrumPLA ThermoactiveThermoactive Red | PLA | 500 G | €16.99 | €0.0340/g | €33.98/kg | 3DJake Deutschland | |
| 1090 | SpectrumPETG HT100Clear | PETG | 1 KG | €34.11 | €0.0341/g | €34.11/kg | 3DJake Deutschland | |
| 1091 | SpectrumPETG HT100Iron Grey | PETG | 1 KG | €34.11 | €0.0341/g | €34.11/kg | 3DJake Deutschland | |
| 1092 | SpectrumPETG HT100Obsidian Black | PETG | 1 KG | €34.11 | €0.0341/g | €34.11/kg | 3DJake Deutschland | |
| 1093 | SpectrumPETG HT100Transparent Blue | PETG | 1 KG | €34.11 | €0.0341/g | €34.11/kg | 3DJake Deutschland | |
| 1094 | FormFuturaEasyFil ABSDark Blue | ABS | 750 G | €26.05 | €0.0347/g | €34.73/kg | 3DJake Deutschland | |
| 1095 | FormFuturaTitanXBlack | ABS | 2300 G | €79.99 | €0.0348/g | €34.78/kg | 3DJake Deutschland | |
| 1096 | FormFuturaASA ApolloXBlack | ASA | 2300 G | €79.99 | €0.0348/g | €34.78/kg | 3DJake Deutschland | |
| 1097 | FormFuturaASA ApolloXLight Grey | ASA | 2300 G | €79.99 | €0.0348/g | €34.78/kg | 3DJake Deutschland | |
| 1098 | FormFuturaASA ApolloXNatural | ASA | 2300 G | €79.99 | €0.0348/g | €34.78/kg | 3DJake Deutschland | |
| 1099 | SpectrumPLA GreenyProReal Green | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland | |
| 1100 | SpectrumPLA GreenyPro"Traffic Black" | PLA | 1 KG | €34.99 | €0.0350/g | €34.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.