Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 851 | SpectrumPCTG PremiumPure Orange | PCTG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 852 | NobufilPETGBlack | PETG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 853 | SpectrumPCTG PremiumTraffic Red | PCTG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 854 | SpectrumPCTG PremiumTransparent Red | PCTG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 855 | NobufilPETGWhite | PETG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 856 | SpectrumPCTG PremiumClear | PCTG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 857 | NobufilPETGYellow | PETG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 858 | SpectrumPCTG PremiumArctic White | PCTG | 1 KG | €25.99 | €0.0260/g | €25.99/kg | 3DJake Deutschland | |
| 859 | SpectrumPLA MATTNavy Blue | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 860 | SpectrumPLA MATTBLOODY RED | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 861 | SpectrumPLA MATTMagenta | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 862 | SpectrumPLA MATTArctic White | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 863 | SpectrumPLA MATTSilver Star | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 864 | SpectrumPLA MATTDragon Red | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 865 | SpectrumPLA MATTPastel Turquoise | PLA | 1 KG | €26.01 | €0.0260/g | €26.01/kg | 3DJake Deutschland | |
| 866 | eSUN 3DPLA-Silk RainbowHUAGUO MOUNTAIN | PLA | 1 KG | €26.09 | €0.0261/g | €26.09/kg | 3DJake Deutschland | |
| 867 | eSUN 3DPLA-Silk RainbowDRAGON PALACE | PLA | 1 KG | €26.09 | €0.0261/g | €26.09/kg | 3DJake Deutschland | |
| 868 | eSUN 3DPLA-Silk RainbowMOON PALACE | PLA | 1 KG | €26.09 | €0.0261/g | €26.09/kg | 3DJake Deutschland | |
| 869 | PolymakerPolyLite PLAWhite | PLA | 3 KG | €79.99 | €0.0267/g | €26.66/kg | 3DJake Deutschland | |
| 870 | SpectrumPLA ToughDeep Black | PLA | 1 KG | €26.91 | €0.0269/g | €26.91/kg | 3DJake Deutschland | |
| 871 | NobufilX Industrial ABSBeige | ABS | 1 KG | €26.91 | €0.0269/g | €26.91/kg | 3DJake Deutschland | |
| 872 | SpectrumPLA GlitterStardust Blue | PLA | 1 KG | €26.91 | €0.0269/g | €26.91/kg | 3DJake Deutschland | |
| 873 | NobufilX Neon ABSPink | ABS | 1 KG | €26.91 | €0.0269/g | €26.91/kg | 3DJake Deutschland | |
| 874 | SpectrumPLA ToughPolar White | PLA | 1 KG | €26.91 | €0.0269/g | €26.91/kg | 3DJake Deutschland | |
| 875 | PolymakerPolyLite PLAGreen | PLA | 1 KG | €26.95 | €0.0269/g | €26.95/kg | 3DJake Deutschland | |
| 876 | SpectrumThe Filament TPU-95ARed | TPU | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 877 | SpectrumThe Filament PLA CFBlue | PLA-CF | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 878 | SpectrumThe Filament PLA CFGreen | PLA-CF | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 879 | SpectrumThe Filament TPU-95AWhite | TPU | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 880 | SpectrumThe Filament TPU-95ABlack | TPU | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 881 | eSUN 3DASA+Silver | ASA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 882 | SpectrumPLA SILK RainbowOcean Melange | PLA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 883 | NobufilX Industrial ABSRed | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 884 | NobufilX Industrial ABSLight Green | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 885 | NobufilX Industrial ABSBlue | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 886 | SpectrumThe Filament PLA CFRed | PLA-CF | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 887 | SpectrumThe Filament PLA CFViolet | PLA-CF | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 888 | NobufilX Astro ABSPurple | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 889 | eSUN 3DASA+Warm White | ASA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 890 | SpectrumThe Filament PLA CFBlack | PLA-CF | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 891 | eSUN 3DASA+Grey | ASA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 892 | SpectrumThe Filament TPU-95ABlue | TPU | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 893 | NobufilX Industrial ABSDark Grey | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 894 | eSUN 3DASA+Black | ASA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 895 | NobufilX Industrial ABSOrange | ABS | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 896 | eSUN 3DASA+Cold White | ASA | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 897 | SpectrumThe Filament TPU-95AGreen | TPU | 1 KG | €26.99 | €0.0270/g | €26.99/kg | 3DJake Deutschland | |
| 898 | FormFuturaEasyFil ABSDark Green | ABS | 750 G | €20.26 | €0.0270/g | €27.01/kg | 3DJake Deutschland | |
| 899 | SpectrumABS GP450Pure White | ABS | 1 KG | €27.93 | €0.0279/g | €27.93/kg | 3DJake Deutschland | |
| 900 | SpectrumABS GP450Pure Green | ABS | 1 KG | €27.93 | €0.0279/g | €27.93/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.