SpectrumPCTG Premium
PCTG1.75 mm · 1 kg / 2 kg / 4.5 kg / 8 kg
Available configurations
Net filament weight, excluding the spool
SEARCH AMAZON.COM →Affiliate link. No Amazon price is shown: Amazon allows prices only from its own API.
Prices compared within one market·
Price against net weight, DE market, EUR, current listings Listings by net weight and price in EUR| Retailer | Net weight (g) | Price (EUR) | Price per gram |
|---|
| 3DJake Deutschland, Transparent Yellow | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Transparent Green | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Transparent Blue | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Sky Blue | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Sulfur-yellow | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Silver Steel | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Transparent Orange | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, "Traffic Black" | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Iron Grey | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Navy Blue | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Pure Orange | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Traffic Red | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Transparent Red | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Clear | 1000 | €25.99 | €0.0260/g |
| 3DJake Deutschland, Arctic White | 1000 | €25.99 | €0.0260/g |
Fewer than two observed prices in the last 90 days. A line needs at least two.
Same base polymer and modifiers, one per brand, in-stock price in DE, cheapest per kg first. Deltas are against this page's own from-price.
PCTGNobufil · PCTG · €26.99/KG +€1.00/KG pricierAthenaXFormFutura · PCTG · €33.49/KG +€7.50/KG pricier
- Nozzle
- 250–270 °C
- Bed
- 60–100 °C
- Chamber
- —
- Tensile strength
- —
- Heat deflection
- —
- Elongation
- —
- Density
- 1.23 g/cm³
- Max print speed
- —
Multi-material compatibility
No accessory devices are recorded yet.
- 3DJake Deutschland
- 3DJake France
- 3DJake UK