Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 601 | SpectrumPLA PremiumForest Green | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 602 | AzureFilmPLAYellow | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 603 | AzureFilmPLAIce Cream Pink Pastel | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 604 | SpectrumPLA PremiumFluo Yellow | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 605 | AzureFilmPLAWhite | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 606 | AzureFilmPLALagoon Green | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 607 | SpectrumPLA PremiumMilitary Khaki | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 608 | AzureFilmPLACaribbean Green | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 609 | AzureFilmPLAPistachio Green | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 610 | SpectrumPLA PremiumCaribbean Blue | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 611 | SpectrumPETG PremiumSilver Star | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 612 | SpectrumPLA PremiumPink Panther | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 613 | AzureFilmPLABlack | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 614 | SpectrumPLA PremiumNavy Blue | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 615 | eSUN 3DPLA-ChameleonNebula Purple | PLA | 1 KG | €19.19 | €0.0192/g | €19.19/kg | 3DJake Deutschland | |
| 616 | SpectrumThe Filament HT-PLATooling Green | PLA | 1 KG | €19.71 | €0.0197/g | €19.71/kg | 3DJake Deutschland | |
| 617 | SpectrumThe Filament HT-PLALight Grey | PLA | 1 KG | €19.71 | €0.0197/g | €19.71/kg | 3DJake Deutschland | |
| 618 | SpectrumThe Filament HT-PLAVivid Red | PLA | 1 KG | €19.71 | €0.0197/g | €19.71/kg | 3DJake Deutschland | |
| 619 | SpectrumThe Filament HT-PLATooling Red | PLA | 1 KG | €19.71 | €0.0197/g | €19.71/kg | 3DJake Deutschland | |
| 620 | eSUN 3DUV Change PLA UV Color ChangeOrange | PLA | 1 KG | €19.79 | €0.0198/g | €19.79/kg | 3DJake Deutschland | |
| 621 | eSUN 3DUV Change PLA UV Color ChangeGreen | PLA | 1 KG | €19.79 | €0.0198/g | €19.79/kg | 3DJake Deutschland | |
| 622 | eSUN 3DUV Change PLA UV Color ChangeYellow | PLA | 1 KG | €19.79 | €0.0198/g | €19.79/kg | 3DJake Deutschland | |
| 623 | SpectrumSafeGuard PLABahama Yellow | PLA | 1 KG | €19.92 | €0.0199/g | €19.92/kg | 3DJake Deutschland | |
| 624 | SpectrumPLA SILKGlorious Gold | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 625 | FormFuturaEasyFil ePLAMatt Lemon Cream | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 626 | FormFuturaEasyFil ePLAIron Grey | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 627 | FormFuturaEasyFil ePLASignal Yellow | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 628 | SpectrumPLA SILKPearl White | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 629 | SpectrumPLA SILKRuby Red | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 630 | FormFuturaEasyFil ePLAMatt Water Blue | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 631 | PolymakerPolyLite ABSPurple | ABS | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 632 | PolymakerPolyLite ABSWhite | ABS | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 633 | SpectrumPETG Premium High SpeedDeep Black | PETG | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 634 | SpectrumPETG Premium High SpeedPastel Blue | PETG | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 635 | SpectrumPLA SILKAluminum Silver | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 636 | FormFuturaEasyFil ePLAUltramarine Blue | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 637 | FormFuturaEasyFil ePLAMatt Apricot | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 638 | FormFuturaEasyFil ePLAWhite Aluminium | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 639 | FormFuturaEasyFil ePLAPearl Bronze | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 640 | eSUN 3DPLA-SilkLime | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 641 | SpectrumPLA SILKSapphire Blue | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 642 | FormFuturaEasyFil ePLABlue Lilac | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 643 | FormFuturaEasyFil ePLAMatt Soft Blue | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 644 | eSUN 3DPLA-SilkDark Yellow | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 645 | FormFuturaEasyFil ePLALight Ivory | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 646 | FormFuturaEasyFil ePLAMatt Mint Green | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 647 | SpectrumPLA SILKTropical Green | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 648 | SpectrumPETG Premium High SpeedLion Orange | PETG | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 649 | SpectrumPLA SILKCandy Blue | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland | |
| 650 | FormFuturaEasyFil ePLANatural | PLA | 1 KG | €19.99 | €0.0200/g | €19.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.