Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 551 | SpectrumPLA PremiumLion Orange | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 552 | AzureFilmPLAChampagne Gold | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 553 | SpectrumPLA PremiumPearl Gold | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 554 | SpectrumPETG PremiumDark Grey | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 555 | SpectrumPastello PLALemon Cream | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 556 | SpectrumPLA PremiumBahama Yellow | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 557 | Spectrumsmart ABSPolar White | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 558 | AzureFilmPLABlue | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 559 | SpectrumPLA PremiumBLOODY RED | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 560 | AzureFilmPLAGold | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 561 | AzureFilmPLAGrey | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 562 | SpectrumPETG PremiumLion Orange | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 563 | SpectrumPLA PremiumDeep Black | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 564 | SpectrumPLA PremiumPacific Blue | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 565 | SpectrumPETG PremiumBLOODY RED | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 566 | SpectrumPETG PremiumLime Green | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 567 | SpectrumPETG PremiumPink | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 568 | AzureFilmPLASunset Orange | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 569 | AzureFilmPLAShark Grey | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 570 | AzureFilmPLABaby Blue Pastel | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 571 | SpectrumPETG PremiumBeige | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 572 | SpectrumPETG PremiumGlassy | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 573 | Spectrumsmart ABSBahama Yellow | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 574 | SpectrumPLA PremiumLight Grey | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 575 | SpectrumPETG PremiumOlive Green | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 576 | AzureFilmPLAPink | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 577 | SpectrumPastello PLAPale Salmon | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 578 | AzureFilmPLAFuchsia Pink | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 579 | AzureFilmPLALight Grey | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 580 | SpectrumPLA PremiumArctic White | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 581 | AzureFilmPLARed Wine | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 582 | Spectrumsmart ABSLion Orange | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 583 | AzureFilmPLANavy Blue | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 584 | Spectrumsmart ABSSilver Star | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 585 | SpectrumPLA PremiumSilver Star | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 586 | SpectrumPETG PremiumArctic White | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 587 | AzureFilmPLAMint Green Pastel | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 588 | SpectrumPLA PremiumDark Grey | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 589 | SpectrumPLA PremiumMagenta | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 590 | SpectrumPastello PLAApricot Orange | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 591 | SpectrumPETG PremiumPacific Blue | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 592 | Spectrumsmart ABSCoral | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 593 | SpectrumPLA PremiumDragon Red | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 594 | SpectrumPETG PremiumLight Grey | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 595 | SpectrumPETG PremiumIceland Blue | PETG | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 596 | Spectrumsmart ABSDeep Black | ABS | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 597 | AzureFilmPLACoral Red | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 598 | SpectrumPLA PremiumLime Green | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 599 | SpectrumPastello PLABonbon Rose | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland | |
| 600 | SpectrumPLA PremiumGolden Line | PLA | 1 KG | €18.99 | €0.0190/g | €18.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.