Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 1001 | NobufilX Candy ABSRed | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1002 | NobufilX Candy ABSBlue | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1003 | SpectrumPLA GlitterSilver Metallic | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1004 | NobufilX Industrial ABSLight Grey | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1005 | NobufilPETGSilver | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1006 | PolymakerPolyLite PLADark Gray Green | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1007 | NobufilX Industrial ABSGreen | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1008 | NobufilX Neon ABSOrange | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1009 | NobufilX Candy ABSGreen | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1010 | NobufilABSX- Black | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1011 | NobufilX Astro ABSRed | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1012 | SpectrumThe Filament ASA CFGreen | ASA-CF | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1013 | NobufilPCTGIndustrial Turquoise | PCTG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1014 | NobufilABSx Bright Magenta | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1015 | SpectrumPETG MATTBLOODY RED | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1016 | SpectrumThe Filament ASA CFGrey | ASA-CF | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1017 | NobufilPCTGIndustrial Blue | PCTG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1018 | SpectrumPETG MATTLion Orange | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1019 | NobufilPCTGCandy Green | PCTG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1020 | SpectrumPLA GlitterViolet | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1021 | SpectrumThe Filament ASA CFBlue | ASA-CF | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1022 | NobufilX Industrial ABSYellow | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1023 | NobufilABSx Pearl White | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1024 | SpectrumThe Filament ASA CFBlack | ASA-CF | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1025 | NobufilX Industrial ABSTeal | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1026 | SpectrumPLA WOODEbony Black | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1027 | NobufilX Astro ABSBlack | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1028 | PolymakerPolyLite PLACold White | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1029 | NobufilPCTGIndustrial Teal | PCTG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1030 | SpectrumPETG MATTDark Grey | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1031 | SpectrumPETG MATTNavy Blue | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1032 | SpectrumPETG MATTPolar White | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1033 | PolymakerPolyLite PLAMagenta | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1034 | SpectrumPLA GlitterVolcano Grey | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1035 | NobufilX Candy ABSIce Blue | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1036 | NobufilPETGStainless Steel | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1037 | NobufilABSx Dark Purple | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1038 | NobufilX Industrial ABSTurquoise | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1039 | eSUN 3DTPU-95A95A Black | TPU | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1040 | NobufilABSx Lime Green | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1041 | SpectrumPLA ToughNatural | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1042 | SpectrumPETG MATTDeep Black | PETG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1043 | SpectrumPLA ToughDark Grey | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1044 | SpectrumPLA WOODNatural | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1045 | PolymakerPolyLite PLAWhite | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1046 | SpectrumPLA GlitterAurora Gold | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1047 | NobufilPCTGIndustrial Orange | PCTG | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1048 | NobufilABSx Marble White | ABS | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1049 | SpectrumPLA WOODOak | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland | |
| 1050 | PolymakerPolyLite PLABeige | PLA | 1 KG | €29.99 | €0.0300/g | €29.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.