Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 201 | ELEGOOTPU 95ABlack | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 202 | eSUN 3DPLA+ CMYKCyan | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 203 | eSUN 3DABS+HSBlue | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 204 | ELEGOOTPU 95ARed | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 205 | ELEGOOTPU 95AGrey | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 206 | ELEGOOABSBlack | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 207 | ELEGOOPLA MATTELavender \ Purple | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 208 | ELEGOOPLA MATTEIce Blue | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 209 | eSUN 3DABS+HSWhite | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 210 | ELEGOOPLA MATTENavy Blue | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 211 | ELEGOOTPU 95ABlue | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 212 | ELEGOOABSWhite | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 213 | ELEGOOABSRed | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 214 | ELEGOOPLA MATTERuby Red | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 215 | ELEGOOABSOrange | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 216 | ELEGOOABSBlue | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 217 | ELEGOOPLA MATTESlate Grey | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 218 | ELEGOOPLA MATTEBeige | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 219 | eSUN 3DABS+HSFire Engine Red | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 220 | eSUN 3DPLA+ CMYKWhite | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 221 | ELEGOOTPU 95ATranslucent | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 222 | ELEGOOPLA MATTEOrange | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 223 | ELEGOOPLA MATTEMatte Black | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 224 | eSUN 3DABS+HSGreen | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 225 | ELEGOOPLA MATTESakura Pink | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 226 | ELEGOOPLA MATTEMatte White | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 227 | ELEGOOABSGrey | ABS | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 228 | ELEGOOTPU 95AWhite | TPU | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland out of stock | |
| 229 | ELEGOOPLA MATTEMint Green | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 230 | ELEGOOPLA MATTESunshine Yellow | PLA | 1 KG | €14.39 | €0.0144/g | €14.39/kg | 3DJake Deutschland | |
| 231 | SpectrumPLA Premium HighSpeedPink Panther | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 232 | SpectrumPLA Premium HighSpeedNeo Red | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 233 | SpectrumPLA Premium HighSpeedGranite Grey | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 234 | SpectrumPLA SILKAmethyst Violet | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 235 | SpectrumPLA Premium HighSpeedLion Orange | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 236 | SpectrumPLA Premium HighSpeedBaby Blue | PLA | 1 KG | €14.79 | €0.0148/g | €14.79/kg | 3DJake Deutschland | |
| 237 | SpectrumThe Filament PETGMidnight Black | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 238 | FormFuturaBulk PETGWhite | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 239 | GeeetechABS+Yellow | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 240 | SpectrumThe Filament PLACircuit Green | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 241 | SpectrumThe Filament PLASky Blue | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 242 | FormFuturaBulk PETGBlue | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 243 | SpectrumThe Filament PLABasalt Grey | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 244 | SpectrumThe Filament PLA MatteStealth Black | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 245 | SpectrumThe Filament PLA MatteTrooper Grey | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 246 | SpectrumThe Filament PLABison Brown | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 247 | SpectrumThe Filament PETGPerformance Blue | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 248 | SpectrumThe Filament PLASorbet Yellow | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 249 | SpectrumThe Filament PLA MatteNight Blue | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 250 | FormFuturaBulk PETGYellow | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.