Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 251 | FormFuturaBulk PETGRed | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 252 | SpectrumThe Filament PLAMidnight Black | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 253 | SpectrumThe Filament PLAWood Ash | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 254 | GeeetechABS+Black | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 255 | SpectrumThe Filament PLA MatteUrban Grey | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 256 | FormFuturaBulk PETGBlack | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 257 | SpectrumThe Filament PLA MatteCamo Green | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 258 | SpectrumThe Filament PLATraffic White | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 259 | SpectrumThe Filament PLATechnical Red | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 260 | GeeetechABS+Green | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 261 | FormFuturaBulk PETGClear | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 262 | GeeetechABS+Brown | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 263 | FormFuturaBulk PETGLight Green | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 264 | GeeetechABS+Red | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 265 | SpectrumThe Filament PLA MatteMilitary Olive | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland out of stock | |
| 266 | SpectrumThe Filament PLA MatteSnow White | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 267 | GeeetechABS+Orange | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 268 | GeeetechABS+Skin | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 269 | SpectrumThe Filament PLA MatteOctober Red | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 270 | FormFuturaBulk PETGSilver | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 271 | GeeetechABS+Grey | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 272 | FormFuturaBulk PETGDark Grey | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 273 | SpectrumThe Filament PETGSnow White | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 274 | SpectrumThe Filament PETGTechnical Red | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 275 | GeeetechABS+Pink | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 276 | SpectrumThe Filament PLACloud Grey | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 277 | SpectrumThe Filament PLAMachinery Orange | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 278 | GeeetechABS+Purple | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 279 | SpectrumThe Filament PLASilver Aluminum | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 280 | SpectrumThe Filament PLAPlasma Purple | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 281 | SpectrumThe Filament PETGCloud Grey | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 282 | SpectrumThe Filament PLAPerformance Blue | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 283 | GeeetechABS+Silver | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 284 | SpectrumThe Filament PETGBasalt Grey | PETG | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 285 | GeeetechABS+White | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 286 | SpectrumThe Filament PLA MatteArmy Green | PLA | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 287 | GeeetechABS+Water Blue | ABS | 1 KG | €14.99 | €0.0150/g | €14.99/kg | 3DJake Deutschland | |
| 288 | SpectrumThe Filament PLA MatteStealth Black | PLA | 3 KG | €44.99 | €0.0150/g | €15.00/kg | 3DJake Deutschland | |
| 289 | ELEGOOSilk PLAGold | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 290 | ELEGOOPLAMarble Cement Grey | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 291 | ELEGOOGalaxy PLABlack | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 292 | ELEGOOPLAMarble Brick Red | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 293 | ELEGOOSilk PLABlack-Green | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland out of stock | |
| 294 | ELEGOOSilk PLABlue Green Orange | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland out of stock | |
| 295 | ELEGOOPLA WoodWalnut | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 296 | ELEGOOSilk PLABlack Red | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland out of stock | |
| 297 | ELEGOOPLAMarble | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 298 | ELEGOOSilk PLABlue Magenta | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland out of stock | |
| 299 | ELEGOOSilk PLACoral Pink | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland | |
| 300 | ELEGOOSilk PLABlack-Purple | PLA | 1 KG | €15.19 | €0.0152/g | €15.19/kg | 3DJake Deutschland out of stock |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.