Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 101 | eSUN 3DPLA-BasicOrange | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 102 | eSUN 3DPLA-BasicCold White | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 103 | eSUN 3DPLA-BasicGrape Purple | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 104 | eSUN 3DPLA-BasicWhite | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 105 | eSUN 3DPLA-BasicBone White | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 106 | eSUN 3DPLA-BasicBlue | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 107 | eSUN 3DPLA-BasicPink | PLA | 1 KG | €12.49 | €0.0125/g | €12.49/kg | 3DJake Deutschland | |
| 108 | ELEGOORAPID PLA PlusWhite | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 109 | ELEGOORAPID PLA PlusSilver | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 110 | ELEGOORAPID PLA PlusOrange | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland out of stock | |
| 111 | ELEGOORAPID PLA PlusBeige | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 112 | ELEGOORAPID PLA PlusGreen | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 113 | ELEGOORAPID PLA PlusRed | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 114 | eSUN 3DABS+HSSilver | ABS | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 115 | eSUN 3DABS+HSGrey | ABS | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 116 | ELEGOORAPID PLA PlusGrey | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 117 | ELEGOORAPID PLA PlusBrown | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 118 | ELEGOORAPID PLA PlusYellow | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 119 | ELEGOORAPID PLA PlusBlack | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 120 | eSUN 3DABS+HSOrange | ABS | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 121 | ELEGOORAPID PLA PlusBlue | PLA | 1 KG | €12.79 | €0.0128/g | €12.79/kg | 3DJake Deutschland | |
| 122 | GeeetechMatte PLABlack | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 123 | eSUN 3DPETG-BasicTranslucent Orange | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 124 | SpectrumThe Filament PLA LiteYellow | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 125 | GeeetechPLAApple-green | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 126 | GeeetechMatte PLAOrange | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 127 | eSUN 3DPETG-BasicBlack | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 128 | SpectrumThe Filament PLA LiteMagenta | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 129 | SpectrumThe Filament PETG LiteBlack | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 130 | GeeetechMatte PLAOlive Green | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 131 | eSUN 3DPETG-BasicClear | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 132 | eSUN 3DPETG-BasicSilver | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 133 | SpectrumThe Filament PLA LiteGrey | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 134 | GeeetechMatte PLADark Grey | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 135 | SpectrumThe Filament PLA LiteBlue | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 136 | eSUN 3DPETG-BasicWhite | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 137 | eSUN 3DPETG-BasicBlue | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 138 | SpectrumThe Filament PETG LiteGreen | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 139 | GeeetechMatte PLANavy Blue | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland out of stock | |
| 140 | GeeetechMatte PLAWhite | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 141 | SpectrumThe Filament PETG LiteGrey | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 142 | SpectrumThe Filament PETG LiteYellow | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 143 | eSUN 3DPETG-BasicRed | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 144 | SpectrumThe Filament PLA LiteBlack | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 145 | GeeetechMatte PLABrown | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland out of stock | |
| 146 | SpectrumThe Filament PETG LiteBlue | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 147 | SpectrumThe Filament PLA LiteWhite | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 148 | SpectrumThe Filament PLA LiteOrange | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 149 | GeeetechMatte PLABlue | PLA | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland | |
| 150 | eSUN 3DPETG-BasicGrey | PETG | 1 KG | €12.99 | €0.0130/g | €12.99/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.