Price per gram
DE EUR · LOWEST FIRSTPrices compared within one market
Current listings in Germany, ranked by price divided by the exact net weight of the spool. A 250 g sample and a 3 kg reel are measured on the same scale. Prices in EUR only; markets are never mixed.
| # | Filament | Material | Spool | Price | Per g | Per kg | Retailer | Observed |
|---|---|---|---|---|---|---|---|---|
| 1301 | PolymakerPolyMax PLAGreen | PLA | 750 G | €40.45 | €0.0539/g | €53.93/kg | 3DJake Deutschland | |
| 1302 | NobufilPETG CFBlack | PETG-CF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1303 | SpectrumPETG CarbonBlack | PETG | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1304 | SpectrumPCTG GF10Natural | PCTG-GF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland out of stock | |
| 1305 | NobufilPETG CFDark Blue | PETG-CF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1306 | SpectrumPCTG CF10Black | PCTG-CF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1307 | NobufilPETG CFDark Green | PETG-CF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1308 | SpectrumASA-X GF10Natural | ASA-GF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1309 | SpectrumASA-X GF10"Traffic Black" | ASA-GF | 1 KG | €54.99 | €0.0550/g | €54.99/kg | 3DJake Deutschland | |
| 1310 | SpectrumPETG Glow in the DarkYellow-Green | PETG | 500 G | €27.99 | €0.0560/g | €55.98/kg | 3DJake Deutschland | |
| 1311 | FormFuturaABSproWhite | ABS | 500 G | €27.99 | €0.0560/g | €55.98/kg | 3DJake Deutschland | |
| 1312 | SpectrumPLA Glow in the DarkBlue | PLA | 500 G | €27.99 | €0.0560/g | €55.98/kg | 3DJake Deutschland | |
| 1313 | SpectrumPETG Glow in the DarkBlue | PETG | 500 G | €27.99 | €0.0560/g | €55.98/kg | 3DJake Deutschland | |
| 1314 | FormFuturaCarbonFil CF03Black | PETG-CF | 500 G | €27.99 | €0.0560/g | €55.98/kg | 3DJake Deutschland | |
| 1315 | SpectrumPLA MetalCopper | PLA | 1500 G | €88.99 | €0.0593/g | €59.33/kg | 3DJake Deutschland | |
| 1316 | SpectrumTPU S-Flex 90ABLOODY RED | TPU | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1317 | FormFuturaPETG CarbonFilGreen | PETG-CF | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1318 | SpectrumASA-X CF10Black | ASA-CF | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1319 | FormFuturaBioFil - WoodOchre Washed | PCL | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1320 | SpectrumPCTG CF10Black | PCTG-CF | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1321 | FormFuturaBioFil - WoodNatural | PCL | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1322 | SpectrumPCTG GF10Natural | PCTG-GF | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1323 | SpectrumPLA CarbonBlack | PLA | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1324 | SpectrumASA-X GF10Natural | ASA-GF | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1325 | FormFuturaBioFil - WoodBlack Washed | PCL | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1326 | SpectrumTPU S-Flex 90APacific Blue | TPU | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1327 | SpectrumTPU S-Flex 90ALime Green | TPU | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1328 | SpectrumTPU S-Flex 98ABLOODY RED | TPU | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1329 | FormFuturaBioFil - WoodBrown Washed | PCL | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1330 | SpectrumTPU S-Flex 85AWhite | TPU | 500 G | €29.99 | €0.0600/g | €59.98/kg | 3DJake Deutschland | |
| 1331 | PolymakerPolyMax PLAGrey | PLA | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1332 | PolymakerPolyMax PETGBlack | PETG | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1333 | PolymakerPolyMax PLAYellow | PLA | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1334 | PolymakerPolyMax PLABlack | PLA | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1335 | PolymakerPolyMax PCBlack | PC | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1336 | PolymakerPolyMax PLAOrange | PLA | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1337 | PolymakerPolyMax PETGWhite | PETG | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1338 | PolymakerPolyMax PLAPurple | PLA | 750 G | €44.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1339 | SpectrumPETG FX120Iron Grey | PETG | 1 KG | €59.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1340 | SpectrumPETG FX120Natural | PETG | 1 KG | €59.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1341 | Proto-pastaHTPLABlack Opaque | PLA | 1 KG | €59.99 | €0.0600/g | €59.99/kg | 3DJake Deutschland | |
| 1342 | FormFuturaAthenaX GF10Black | PCTG-GF | 500 G | €30.44 | €0.0609/g | €60.88/kg | 3DJake Deutschland | |
| 1343 | SpectrumASA KevlarBlack | ASA | 750 G | €46.99 | €0.0627/g | €62.65/kg | 3DJake Deutschland | |
| 1344 | SpectrumASA KevlarNatural | ASA | 750 G | €46.99 | €0.0627/g | €62.65/kg | 3DJake Deutschland | |
| 1345 | SpectrumABS KevlarBlack | ABS | 750 G | €46.99 | €0.0627/g | €62.65/kg | 3DJake Deutschland | |
| 1346 | FormFuturaASA ApolloX KevlarNatural | ASA | 500 G | €31.96 | €0.0639/g | €63.92/kg | 3DJake Deutschland | |
| 1347 | SpectrumPLA MetalBronze | PLA | 750 G | €48.99 | €0.0653/g | €65.32/kg | 3DJake Deutschland | |
| 1348 | SpectrumPLA MetalBrass | PLA | 750 G | €48.99 | €0.0653/g | €65.32/kg | 3DJake Deutschland | |
| 1349 | SpectrumPLA MetalCopper | PLA | 750 G | €48.99 | €0.0653/g | €65.32/kg | 3DJake Deutschland | |
| 1350 | FormFuturaEasyWoodEbony | PLA | 500 G | €32.99 | €0.0660/g | €65.98/kg | 3DJake Deutschland |
$/g = price ÷ net weight in grams, exact to six decimals of a minor unit. Per kg is the same quotient. Product data and prices are illustrative placeholders.