# PLA

TINMORRY · PLA filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/tinmorry-pla · Markdown: https://filaments.gg/filaments/tinmorry-pla.md
Last updated: 2026-10-30T10:25:46.768Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [TINMORRY](https://filaments.gg/brands/tinmorry.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | — |
| Bed temperature | — |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.24 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Rapid Apple Green | Rapid Apple Green | #BBDB4B | 1.75 mm | 1000 g | spool | — |
| Rapid Transparent | RAPID Transparent | #E4E7E5 | 1.75 mm | 1000 g | spool | — |
| Rapid Black | RAPID Black | #000000 | 1.75 mm | 1000 g | spool | — |
| Rapid Yellow | RAPID Yellow | #FBE200 | 1.75 mm | 1000 g | spool | — |
| Rapid Cold white | Rapid Cold white | #EAECF5 | 1.75 mm | 1000 g | spool | — |
| Rapid Royal Blue | Rapid Royal Blue | #2941BD | 1.75 mm | 1000 g | spool | — |
| Rapid Pure Green | Rapid Pure Green | #509F45 | 1.75 mm | 1000 g | spool | — |
| Rapid Grey | RAPID Grey | #C5C5BF | 1.75 mm | 1000 g | spool | — |
| Metallic Brown | Metallic Brown | #816300 | 1.75 mm | 1000 g | spool | — |
| Rapid Orange | RAPID Orange | #FF8E24 | 1.75 mm | 1000 g | spool | — |
| Metallic Rose Gold | Metallic Rose Gold | #976344 | 1.75 mm | 1000 g | spool | — |
| Rapid Sky Blue | Rapid Sky Blue | #40B6E4 | 1.75 mm | 1000 g | spool | — |
| Metallic Silver | Metallic Silver | #ABACB0 | 1.75 mm | 1000 g | spool | — |
| Metallic Space Grey | Metallic Space Grey | #5C5B59 | 1.75 mm | 1000 g | spool | — |
| Rapid Magenta | Rapid Magenta | #E23288 | 1.75 mm | 1000 g | spool | — |
| Rapid Red | RAPID Red | #E72F1D | 1.75 mm | 1000 g | spool | — |
| Rapid Regular Silver | Rapid Regular Silver | #A8B0BD | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
