# Silk PLA+

SUNLU · PLA filament · 1.75 mm / 2.85 mm · 250 g / 500 g / 1 kg / 2 kg / 3 kg / 5 kg

Source: https://filaments.gg/filaments/sunlu-silk-pla · Markdown: https://filaments.gg/filaments/sunlu-silk-pla.md
Last updated: 2026-10-23T13:26:07.218Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [SUNLU](https://filaments.gg/brands/sunlu.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | 210–230 °C |
| Bed temperature | 50–60 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.23 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Pink | Pink | #FF69B4 | 1.75 mm | 250 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 250 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 250 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 250 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 250 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 250 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 250 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 250 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 250 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 250 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 250 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 250 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 250 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 250 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 250 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 250 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 250 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 250 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 250 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 250 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 250 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 250 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 250 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 250 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 250 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 250 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 250 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 250 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 250 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 250 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 250 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 250 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 500 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 500 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 500 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 500 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 500 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 500 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 500 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 500 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 500 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 500 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 500 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 500 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 500 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 500 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 500 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 500 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 500 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 500 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 500 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 500 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 500 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 500 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 500 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 500 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 500 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 500 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 500 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 500 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 500 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 500 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 500 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 500 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 1000 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 1000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 1000 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 1000 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 1000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 1000 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 1000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 1000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 1000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 1000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 1000 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 1000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 1000 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 1000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 1000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 1000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 1000 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 1000 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 1000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 1000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 1000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 1000 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 1000 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 1000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 1000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 1000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 1000 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 1000 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 1000 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 1000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 1000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 2000 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 2000 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 2000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 2000 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 2000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 2000 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 2000 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 2000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 2000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 2000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 2000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 2000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 2000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 2000 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 2000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 2000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 2000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 2000 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 2000 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 2000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 2000 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 2000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 2000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 2000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 2000 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 2000 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 2000 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 2000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 2000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 2000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 2000 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 2000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 3000 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 3000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 3000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 3000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 3000 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 3000 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 3000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 3000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 3000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 3000 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 3000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 3000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 3000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 3000 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 3000 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 3000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 3000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 3000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 3000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 3000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 3000 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 3000 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 3000 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 3000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 3000 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 3000 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 3000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 3000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 3000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 3000 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 3000 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 3000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 5000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 1.75 mm | 5000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 5000 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 5000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 5000 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 5000 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 5000 g | spool | — |
| Brass | Brass | #998D58 | 1.75 mm | 5000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 5000 g | spool | — |
| Blue | Blue | #0000CC | 1.75 mm | 5000 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 5000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 1.75 mm | 5000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 5000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 5000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 5000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 1.75 mm | 5000 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 5000 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 5000 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 5000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 5000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 5000 g | spool | — |
| Light Gold | Light Gold | #D19000 | 2.85 mm | 5000 g | spool | — |
| Red Copper | Red Copper | #C88255 | 2.85 mm | 5000 g | spool | — |
| Solid Orange | Solid Orange | #FDA022 | 2.85 mm | 5000 g | spool | — |
| Silver | Silver | #C0C0C0 | 2.85 mm | 5000 g | spool | — |
| Green | Green | #00AA00 | 2.85 mm | 5000 g | spool | — |
| Brass | Brass | #998D58 | 2.85 mm | 5000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 5000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 5000 g | spool | — |
| Candy Dandy | Candy Dandy | #D25B73 | 2.85 mm | 5000 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 5000 g | spool | — |
| Blue | Blue | #0000CC | 2.85 mm | 5000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
