# Silk PLA+ Dual-Color

SUNLU · PLA filament · 1.75 mm / 2.85 mm · 250 g / 500 g / 1 kg / 2 kg / 3 kg / 5 kg

Source: https://filaments.gg/filaments/sunlu-silk-pla-dual-color · Markdown: https://filaments.gg/filaments/sunlu-silk-pla-dual-color.md
Last updated: 2026-10-23T13:26:07.425Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [SUNLU](https://filaments.gg/brands/sunlu.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | 210–230 °C |
| Bed temperature | 50–60 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.23 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 250 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 1.75 mm | 250 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 1.75 mm | 250 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 1.75 mm | 250 g | spool | — |
| Black Purple | Black-Purple | #212721 | 1.75 mm | 250 g | spool | — |
| Red Blue | Red Blue | #633B45 | 1.75 mm | 250 g | spool | — |
| Black Gold | Black-Gold | #212721 | 1.75 mm | 250 g | spool | — |
| Black Green | Black-Green | #212721 | 1.75 mm | 250 g | spool | — |
| Black Blue | Black Blue | #686D93 | 1.75 mm | 250 g | spool | — |
| Black White | Black White | #403C3C | 1.75 mm | 250 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 250 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 250 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 250 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 250 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 250 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 250 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 250 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 250 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 250 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 250 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 1.75 mm | 500 g | spool | — |
| Black Purple | Black-Purple | #212721 | 1.75 mm | 500 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 1.75 mm | 500 g | spool | — |
| Black Gold | Black-Gold | #212721 | 1.75 mm | 500 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 500 g | spool | — |
| Black White | Black White | #403C3C | 1.75 mm | 500 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 1.75 mm | 500 g | spool | — |
| Black Green | Black-Green | #212721 | 1.75 mm | 500 g | spool | — |
| Red Blue | Red Blue | #633B45 | 1.75 mm | 500 g | spool | — |
| Black Blue | Black Blue | #686D93 | 1.75 mm | 500 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 500 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 500 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 500 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 500 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 500 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 500 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 500 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 500 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 500 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 500 g | spool | — |
| Black Purple | Black-Purple | #212721 | 1.75 mm | 1000 g | spool | — |
| Black White | Black White | #403C3C | 1.75 mm | 1000 g | spool | — |
| Black Green | Black-Green | #212721 | 1.75 mm | 1000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 1.75 mm | 1000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 1.75 mm | 1000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 1.75 mm | 1000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 1.75 mm | 1000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 1.75 mm | 1000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 1.75 mm | 1000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 1000 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 1000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 1000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 1000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 1000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 1000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 1000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 1000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 1000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 1000 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 1000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 1.75 mm | 2000 g | spool | — |
| Black White | Black White | #403C3C | 1.75 mm | 2000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 1.75 mm | 2000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 1.75 mm | 2000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 1.75 mm | 2000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 2000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 1.75 mm | 2000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 1.75 mm | 2000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 1.75 mm | 2000 g | spool | — |
| Black Green | Black-Green | #212721 | 1.75 mm | 2000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 2000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 2000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 2000 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 2000 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 2000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 2000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 2000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 2000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 2000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 2000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 1.75 mm | 3000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 1.75 mm | 3000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 1.75 mm | 3000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 1.75 mm | 3000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 3000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 1.75 mm | 3000 g | spool | — |
| Black White | Black White | #403C3C | 1.75 mm | 3000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 1.75 mm | 3000 g | spool | — |
| Black Green | Black-Green | #212721 | 1.75 mm | 3000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 1.75 mm | 3000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 3000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 3000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 3000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 3000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 3000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 3000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 3000 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 3000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 3000 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 3000 g | spool | — |
| Green Purple | Green Purple | #B894E2 | 2.85 mm | 5000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 2.85 mm | 5000 g | spool | — |
| Red Gold | Red Gold | #DD8131 | 2.85 mm | 5000 g | spool | — |
| Black Blue | Black Blue | #686D93 | 2.85 mm | 5000 g | spool | — |
| Black Green | Black-Green | #212721 | 2.85 mm | 5000 g | spool | — |
| Pink Gold | Pink-Gold | #F67599 | 2.85 mm | 5000 g | spool | — |
| Black White | Black White | #403C3C | 2.85 mm | 5000 g | spool | — |
| Black Gold | Black-Gold | #212721 | 2.85 mm | 5000 g | spool | — |
| Black Purple | Black-Purple | #212721 | 2.85 mm | 5000 g | spool | — |
| Red Blue | Red Blue | #633B45 | 2.85 mm | 5000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
