# SafeGuard PLA

Spectrum · PLA filament · 1.75 mm · 250 g / 1 kg

Source: https://filaments.gg/filaments/spectrum-safeguard-pla · Markdown: https://filaments.gg/filaments/spectrum-safeguard-pla.md
Last updated: 2026-10-30T10:25:43.896Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Spectrum](https://filaments.gg/brands/spectrum.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | 200–230 °C |
| Bed temperature | 0–50 °C |
| Chamber temperature | — |
| Enclosure required | no |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.24 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Polar White | Polar White | #FFFFFF | 1.75 mm | 250 g | spool | 81553 |
| Deep Black | Deep Black | #000000 | 1.75 mm | 250 g | spool | 81552 |
| Deep Black | Deep Black | #000000 | 1.75 mm | 1000 g | spool | 81554 |
| Baby Blue | Baby Blue | #82E3EC | 1.75 mm | 1000 g | spool | 81562 |
| Performance Blue | Performance Blue | #5574B2 | 1.75 mm | 1000 g | spool | — |
| Industrial Grey | Industrial Grey | #2F3237 | 1.75 mm | 1000 g | spool | 81556 |
| Polar White | Polar White | #FFFFFF | 1.75 mm | 1000 g | spool | 81555 |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 1000 g | spool | 81560 |
| Dark Blue | Dark Blue | #0353BA | 1.75 mm | 1000 g | spool | 81558 |
| Bahama Yellow | Bahama Yellow | #FBCA2F | 1.75 mm | 1000 g | spool | 81561 |
| Midnight Black | Midnight Black | #000000 | 1.75 mm | 1000 g | spool | — |
| True Red | True Red | #EC0000 | 1.75 mm | 1000 g | spool | 81559 |
| Light Grey | Light Grey | #D6D7D8 | 1.75 mm | 1000 g | spool | 81557 |

## Retailer listings

Prices as observed at the time shown; per-kilogram figures use each variant's own net weight. Prices in different currencies are never converted or compared.

| Variant | Retailer | Market | Price | Per kg | Stock | Observed |
| --- | --- | --- | --- | --- | --- | --- |
| Polar White | [3DJake UK](https://www.awin1.com/pclick.php?p=44142977052&a=3131579&m=21809) | GB | £11.70 | £46.80/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Polar White | [3DJake France](https://www.awin1.com/pclick.php?p=44142177617&a=3131579&m=44479) | FR | €12.99 | €51.96/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Polar White | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=44142699855&a=3131579&m=21761) | DE | €12.99 | €51.96/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake UK](https://www.awin1.com/pclick.php?p=45368403420&a=3131579&m=21809) | GB | £11.70 | £46.80/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=45373436237&a=3131579&m=21761) | DE | €12.99 | €51.96/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake France](https://www.awin1.com/pclick.php?p=45368394743&a=3131579&m=44479) | FR | €12.99 | €51.96/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake UK](https://www.awin1.com/pclick.php?p=39684510110&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=39693363927&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Deep Black | [3DJake France](https://www.awin1.com/pclick.php?p=39766868003&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Baby Blue | [3DJake UK](https://www.awin1.com/pclick.php?p=45493170618&a=3131579&m=21809) | GB | £20.28 | £20.28/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Baby Blue | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=45490795549&a=3131579&m=21761) | DE | €22.41 | €22.41/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Baby Blue | [3DJake France](https://www.awin1.com/pclick.php?p=45493169447&a=3131579&m=44479) | FR | €22.49 | €22.49/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Industrial Grey | [3DJake UK](https://www.awin1.com/pclick.php?p=44466966771&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Industrial Grey | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=44470821579&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Industrial Grey | [3DJake France](https://www.awin1.com/pclick.php?p=44466949264&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Lime Green | [3DJake UK](https://www.awin1.com/pclick.php?p=44466966773&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Lime Green | [3DJake France](https://www.awin1.com/pclick.php?p=44466949266&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Lime Green | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=44470821581&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Dark Blue | [3DJake UK](https://www.awin1.com/pclick.php?p=39684510115&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Dark Blue | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=39693363932&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Dark Blue | [3DJake France](https://www.awin1.com/pclick.php?p=39766868008&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Bahama Yellow | [3DJake UK](https://www.awin1.com/pclick.php?p=44466966774&a=3131579&m=21809) | GB | £18.03 | £18.03/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Bahama Yellow | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=44470821582&a=3131579&m=21761) | DE | €19.92 | €19.92/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Bahama Yellow | [3DJake France](https://www.awin1.com/pclick.php?p=44466949267&a=3131579&m=44479) | FR | €19.99 | €19.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| True Red | [3DJake UK](https://www.awin1.com/pclick.php?p=44466966772&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| True Red | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=44470821580&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| True Red | [3DJake France](https://www.awin1.com/pclick.php?p=44466949265&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | in\_stock | 2026-10-30T12:27:51.412Z |
| Light Grey | [3DJake UK](https://www.awin1.com/pclick.php?p=45700136249&a=3131579&m=21809) | GB | £22.50 | £22.50/KG | out\_of\_stock | 2026-10-30T12:27:51.412Z |
| Light Grey | [3DJake France](https://www.awin1.com/pclick.php?p=45700136397&a=3131579&m=44479) | FR | €24.99 | €24.99/KG | out\_of\_stock | 2026-10-30T12:27:51.412Z |
| Light Grey | [3DJake Deutschland](https://www.awin1.com/pclick.php?p=45715401716&a=3131579&m=21761) | DE | €24.99 | €24.99/KG | out\_of\_stock | 2026-10-30T12:27:51.412Z |

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
