# PETG

Push Plastic · PETG filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/push-plastic-petg · Markdown: https://filaments.gg/filaments/push-plastic-petg.md
Last updated: 2026-10-30T10:25:41.661Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Push Plastic](https://filaments.gg/brands/push-plastic.md) |
| Material | [PETG](https://filaments.gg/materials/petg.md) |
| Nozzle temperature | — |
| Bed temperature | — |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.27 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Translucent Amber | Translucent Amber | #FF9A14 | 1.75 mm | 1000 g | spool | — |
| Safety Yellow | Safety Yellow | #F8CC00 | 1.75 mm | 1000 g | spool | — |
| Ultra Blue | ULTRA BLUE | #2B3B61 | 1.75 mm | 1000 g | spool | — |
| Silver Metallic | Silver Metallic | #848484 | 1.75 mm | 1000 g | spool | — |
| Translucent Blue | Translucent Blue | #0085CA | 1.75 mm | 1000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 1000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 1000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 1000 g | spool | — |
| Translucent Green | Translucent Green | #62E480 | 1.75 mm | 1000 g | spool | — |
| Light Grey | Light Grey | #D6D7D8 | 1.75 mm | 1000 g | spool | — |
| PWalt Yellow | PWalt Yellow | #FFB031 | 1.75 mm | 1000 g | spool | — |
| Translucent Red | Translucent Red | #E20010 | 1.75 mm | 1000 g | spool | — |
| PUSCH Green | PUSCH Green | #2A4552 | 1.75 mm | 1000 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 1000 g | spool | — |
| Rust | Rust | #A54830 | 1.75 mm | 1000 g | spool | — |
| Green | Green | #00AA00 | 1.75 mm | 1000 g | spool | — |
| Desert Tan | Desert Tan | #A79E82 | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=petg

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
