# Primaselect TPU

PrimaCreator · TPU filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/primacreator-primaselect-tpu · Markdown: https://filaments.gg/filaments/primacreator-primaselect-tpu.md
Last updated: 2026-10-23T13:25:58.647Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [PrimaCreator](https://filaments.gg/brands/primacreator.md) |
| Material | [TPU](https://filaments.gg/materials/tpu.md) |
| Nozzle temperature | — |
| Bed temperature | — |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.21 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| 85A Natural | 85A Natural | #F2EFE9 | 1.75 mm | 1000 g | spool | — |
| 80A Black | 80A Black | #000000 | 1.75 mm | 1000 g | spool | — |
| 95A | 95A | #000000 | 1.75 mm | 1000 g | spool | — |
| 95A Black | 95A Black | #000000 | 1.75 mm | 1000 g | spool | — |
| 95A Grey | 95A Grey | #737282 | 1.75 mm | 1000 g | spool | — |
| 95A Transparent White | 95A Transparent White | #EFE8D8 | 1.75 mm | 1000 g | spool | — |
| 95A Green | 95A Green | #00CC00 | 1.75 mm | 1000 g | spool | — |
| 85A | 85A | #000000 | 1.75 mm | 1000 g | spool | — |
| 95A Orange | 95A Orange | #F67405 | 1.75 mm | 1000 g | spool | — |
| 77D Red | 77D Red | #F00C00 | 1.75 mm | 1000 g | spool | — |
| 85A White | 85A White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| 85A Perfect Grey | 85A Perfect Grey | #3B3E3F | 1.75 mm | 1000 g | spool | — |
| 77D Black | 77D Black | #000000 | 1.75 mm | 1000 g | spool | — |
| 95A Perfect Grey | 95A Perfect Grey | #55555E | 1.75 mm | 1000 g | spool | — |
| 95A Yellow | 95A Yellow | #FBE200 | 1.75 mm | 1000 g | spool | — |
| 95A Red | 95A Red | #E20010 | 1.75 mm | 1000 g | spool | — |
| 77D White | 77D White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| 95A White | 95A White | #FFFFFF | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=tpu

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
