# PETG Premium

Nebula · PETG filament · 1.75 mm / 2.85 mm · 500 g / 1 kg / 3 kg / 5 kg / 9 kg

Source: https://filaments.gg/filaments/nebula-petg-premium · Markdown: https://filaments.gg/filaments/nebula-petg-premium.md
Last updated: 2026-10-30T10:25:39.425Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Nebula](https://filaments.gg/brands/nebula.md) |
| Material | [PETG](https://filaments.gg/materials/petg.md) |
| Nozzle temperature | 220–250 °C |
| Bed temperature | 60–80 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.23 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 500 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 1.75 mm | 500 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 1.75 mm | 500 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 500 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 1.75 mm | 500 g | spool | — |
| Pure White | Pure White | #FFFFFF | 1.75 mm | 500 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 500 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 1.75 mm | 500 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 1.75 mm | 500 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 1.75 mm | 500 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 1.75 mm | 500 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 1.75 mm | 500 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 1.75 mm | 500 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 1.75 mm | 500 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 500 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 1.75 mm | 500 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 1.75 mm | 500 g | spool | — |
| Gray | Gray | #757D7F | 1.75 mm | 500 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 1.75 mm | 500 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 500 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 1.75 mm | 500 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 500 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 1.75 mm | 500 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 1.75 mm | 500 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 1.75 mm | 500 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 500 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 500 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 500 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 1.75 mm | 500 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 2.85 mm | 500 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 2.85 mm | 500 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 500 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 500 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 2.85 mm | 500 g | spool | — |
| Natural | Natural | #F2EFE9 | 2.85 mm | 500 g | spool | — |
| Gray | Gray | #757D7F | 2.85 mm | 500 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 2.85 mm | 500 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 2.85 mm | 500 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 500 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 2.85 mm | 500 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 500 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 500 g | spool | — |
| Pure White | Pure White | #FFFFFF | 2.85 mm | 500 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 2.85 mm | 500 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 2.85 mm | 500 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 2.85 mm | 500 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 2.85 mm | 500 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 2.85 mm | 500 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 2.85 mm | 500 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 500 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 2.85 mm | 500 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 2.85 mm | 500 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 2.85 mm | 500 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 2.85 mm | 500 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 2.85 mm | 500 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 500 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 2.85 mm | 500 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 2.85 mm | 500 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 1.75 mm | 1000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 1.75 mm | 1000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 1.75 mm | 1000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 1000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 1.75 mm | 1000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 1.75 mm | 1000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 1000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 1.75 mm | 1000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 1.75 mm | 1000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 1000 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 1000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 1000 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 1000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 1.75 mm | 1000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 1.75 mm | 1000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 1000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 1.75 mm | 1000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 1.75 mm | 1000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 1.75 mm | 1000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 1.75 mm | 1000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 1000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 1.75 mm | 1000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 1.75 mm | 1000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 1.75 mm | 1000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 1.75 mm | 1000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 1.75 mm | 1000 g | spool | — |
| Gray | Gray | #757D7F | 1.75 mm | 1000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 1000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 1000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 2.85 mm | 1000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 2.85 mm | 1000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 2.85 mm | 1000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 1000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 2.85 mm | 1000 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 1000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 2.85 mm | 1000 g | spool | — |
| Natural | Natural | #F2EFE9 | 2.85 mm | 1000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 2.85 mm | 1000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 2.85 mm | 1000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 2.85 mm | 1000 g | spool | — |
| Gray | Gray | #757D7F | 2.85 mm | 1000 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 1000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 2.85 mm | 1000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 2.85 mm | 1000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 2.85 mm | 1000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 2.85 mm | 1000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 2.85 mm | 1000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 2.85 mm | 1000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 1000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 2.85 mm | 1000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 2.85 mm | 1000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 1000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 2.85 mm | 1000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 2.85 mm | 1000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 2.85 mm | 1000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 1000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 2.85 mm | 1000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 3000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 1.75 mm | 3000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 1.75 mm | 3000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 1.75 mm | 3000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 3000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 3000 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 3000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 1.75 mm | 3000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 1.75 mm | 3000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 1.75 mm | 3000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 1.75 mm | 3000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 1.75 mm | 3000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 3000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 1.75 mm | 3000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 1.75 mm | 3000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 1.75 mm | 3000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 1.75 mm | 3000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 1.75 mm | 3000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 3000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 1.75 mm | 3000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 1.75 mm | 3000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 1.75 mm | 3000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 3000 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 3000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 1.75 mm | 3000 g | spool | — |
| Gray | Gray | #757D7F | 1.75 mm | 3000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 1.75 mm | 3000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 1.75 mm | 3000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 3000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 2.85 mm | 3000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 2.85 mm | 3000 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 3000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 3000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 2.85 mm | 3000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 2.85 mm | 3000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 3000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 2.85 mm | 3000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 3000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 2.85 mm | 3000 g | spool | — |
| Gray | Gray | #757D7F | 2.85 mm | 3000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 2.85 mm | 3000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 2.85 mm | 3000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 2.85 mm | 3000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 2.85 mm | 3000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 2.85 mm | 3000 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 3000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 3000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 2.85 mm | 3000 g | spool | — |
| Natural | Natural | #F2EFE9 | 2.85 mm | 3000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 2.85 mm | 3000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 2.85 mm | 3000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 2.85 mm | 3000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 3000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 2.85 mm | 3000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 2.85 mm | 3000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 2.85 mm | 3000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 2.85 mm | 3000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 2.85 mm | 3000 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 5000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 1.75 mm | 5000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 5000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 1.75 mm | 5000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 1.75 mm | 5000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 1.75 mm | 5000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 1.75 mm | 5000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 1.75 mm | 5000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 1.75 mm | 5000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 1.75 mm | 5000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 5000 g | spool | — |
| Gray | Gray | #757D7F | 1.75 mm | 5000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 5000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 1.75 mm | 5000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 1.75 mm | 5000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 5000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 1.75 mm | 5000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 1.75 mm | 5000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 1.75 mm | 5000 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 5000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 1.75 mm | 5000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 1.75 mm | 5000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 1.75 mm | 5000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 5000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 5000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 5000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 1.75 mm | 5000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 1.75 mm | 5000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 1.75 mm | 5000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 5000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 2.85 mm | 5000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 2.85 mm | 5000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 2.85 mm | 5000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 2.85 mm | 5000 g | spool | — |
| Natural | Natural | #F2EFE9 | 2.85 mm | 5000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 2.85 mm | 5000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 2.85 mm | 5000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 2.85 mm | 5000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 2.85 mm | 5000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 2.85 mm | 5000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 5000 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 5000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 2.85 mm | 5000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 2.85 mm | 5000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 5000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 2.85 mm | 5000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 2.85 mm | 5000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 2.85 mm | 5000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 2.85 mm | 5000 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 5000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 5000 g | spool | — |
| Gray | Gray | #757D7F | 2.85 mm | 5000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 2.85 mm | 5000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 2.85 mm | 5000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 2.85 mm | 5000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 2.85 mm | 5000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 5000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 2.85 mm | 5000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 1.75 mm | 9000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 1.75 mm | 9000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 1.75 mm | 9000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 1.75 mm | 9000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 1.75 mm | 9000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 1.75 mm | 9000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 1.75 mm | 9000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 1.75 mm | 9000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 1.75 mm | 9000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 1.75 mm | 9000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 9000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 1.75 mm | 9000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 9000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 9000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 1.75 mm | 9000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 1.75 mm | 9000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 1.75 mm | 9000 g | spool | — |
| Gray | Gray | #757D7F | 1.75 mm | 9000 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 9000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 9000 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 9000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 1.75 mm | 9000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 9000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 1.75 mm | 9000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 1.75 mm | 9000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 1.75 mm | 9000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 1.75 mm | 9000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 1.75 mm | 9000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 9000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 9000 g | spool | — |
| Pearl White | Pearl White | #E3E0D3 | 2.85 mm | 9000 g | spool | — |
| Ruby Red | Ruby Red | #BB2C2E | 2.85 mm | 9000 g | spool | — |
| Natural | Natural | #F2EFE9 | 2.85 mm | 9000 g | spool | — |
| Pure White | Pure White | #FFFFFF | 2.85 mm | 9000 g | spool | — |
| Sunset Yellow | Sunset Yellow | #ED9E3F | 2.85 mm | 9000 g | spool | — |
| Vanilla | VANILLA | #FFF5B5 | 2.85 mm | 9000 g | spool | — |
| Arctic Silver | Arctic Silver | #B9C5C3 | 2.85 mm | 9000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 9000 g | spool | — |
| Pink | Pink | #FF69B4 | 2.85 mm | 9000 g | spool | — |
| Iron Gray | Iron Gray | #43403D | 2.85 mm | 9000 g | spool | — |
| Midnight Blue | Midnight Blue | #183681 | 2.85 mm | 9000 g | spool | — |
| Watercolor Blue | Watercolor Blue | #037CC5 | 2.85 mm | 9000 g | spool | — |
| Orange Peach | Orange Peach | #FFCC98 | 2.85 mm | 9000 g | spool | — |
| Satin Silver | Satin Silver | #6D6F6E | 2.85 mm | 9000 g | spool | — |
| Yellow Gold | Yellow-gold | #E3B145 | 2.85 mm | 9000 g | spool | — |
| Gray | Gray | #757D7F | 2.85 mm | 9000 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 9000 g | spool | — |
| Lime Green | Lime Green | #32CD32 | 2.85 mm | 9000 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 9000 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 9000 g | spool | — |
| Chocolate Brown | Chocolate Brown | #5D342C | 2.85 mm | 9000 g | spool | — |
| Yellow Lemon | Yellow Lemon | #E8D00C | 2.85 mm | 9000 g | spool | — |
| Light Brown | Light Brown | #E5C7BB | 2.85 mm | 9000 g | spool | — |
| Orange Fluo | Orange Fluo | #FC9B00 | 2.85 mm | 9000 g | spool | — |
| Carbon Black | Carbon Black | #2C2C2C | 2.85 mm | 9000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 9000 g | spool | — |
| Blue Sky | Blue Sky | #0087CD | 2.85 mm | 9000 g | spool | — |
| Pudding Brown | Pudding Brown | #6D2E02 | 2.85 mm | 9000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=petg

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
