# Python Flex TPU

FormFutura · TPU filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/formfutura-python-flex-tpu · Markdown: https://filaments.gg/filaments/formfutura-python-flex-tpu.md
Last updated: 2026-10-30T10:25:37.847Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [FormFutura](https://filaments.gg/brands/formfutura.md) |
| Material | [TPU](https://filaments.gg/materials/tpu.md) |
| Nozzle temperature | 220–250 °C |
| Bed temperature | 0–60 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.21 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| 90A Skin Tone ID2 | 90A Skin Tone ID2 | #F0DDC2 | 1.75 mm | 1000 g | spool | — |
| 98A Skin Tone ID4 | 98A Skin Tone ID4 | #ECCEA7 | 1.75 mm | 1000 g | spool | — |
| 90A Clear | 90A Clear | #E4E7E5 | 1.75 mm | 1000 g | spool | — |
| 98A Black | 98A Black | #000000 | 1.75 mm | 1000 g | spool | — |
| 90A Black | 90A Black | #000000 | 1.75 mm | 1000 g | spool | — |
| 98A Skin Tone ID6 | 98A Skin Tone ID6 | #AC8963 | 1.75 mm | 1000 g | spool | — |
| 90A Skin Tone ID8 | 90A Skin Tone ID8 | #613919 | 1.75 mm | 1000 g | spool | — |
| 90A ID6 | 90A ID6 | #AC8963 | 1.75 mm | 1000 g | spool | — |
| 90A White | 90A White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| 98A Skin Tone ID2 | 98A Skin Tone ID2 | #F0DDC2 | 1.75 mm | 1000 g | spool | — |
| 90A Skin Tone ID10 | 90A Skin Tone ID10 | #3E2617 | 1.75 mm | 1000 g | spool | — |
| 98A White | 98A White | #FFFFFF | 1.75 mm | 1000 g | spool | — |
| 98A Skin Tone ID10 | 98A Skin Tone ID10 | #3E2617 | 1.75 mm | 1000 g | spool | — |
| 98A Skin Tone ID8 | 98A Skin Tone ID8 | #613919 | 1.75 mm | 1000 g | spool | — |
| 90A Skin Tone ID4 | 90A Skin Tone ID4 | #E6BA83 | 1.75 mm | 1000 g | spool | — |
| 98A Clear | 98A Clear | #E4E7E5 | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=tpu

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
