# PETG

extrudr · PETG filament · 1.75 mm / 2.85 mm · 1.1 kg / 2.5 kg / 5 kg / 10 kg

Source: https://filaments.gg/filaments/extrudr-petg · Markdown: https://filaments.gg/filaments/extrudr-petg.md
Last updated: 2026-10-30T10:25:35.333Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [extrudr](https://filaments.gg/brands/extrudr.md) |
| Material | [PETG](https://filaments.gg/materials/petg.md) |
| Nozzle temperature | 210–230 °C |
| Bed temperature | 60–90 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | 28 % |
| Heat deflection temperature | — |
| Density | 1.29 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Transparent Orange | Transparent Orange | #FF8400 | 1.75 mm | 1100 g | spool | — |
| Neon Green | Neon Green | #00FA9A | 1.75 mm | 1100 g | spool | — |
| Gold | Gold | #FFD700 | 1.75 mm | 1100 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 1100 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 1100 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 1100 g | spool | — |
| Transparent Red | Transparent Red | #EC0000 | 1.75 mm | 1100 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 1100 g | spool | — |
| Magenta | Magenta | #C80181 | 1.75 mm | 1100 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 1100 g | spool | — |
| Turquoise | Turquoise | #02776F | 1.75 mm | 1100 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 1100 g | spool | — |
| Anthracite | Anthracite | #373F43 | 1.75 mm | 1100 g | spool | — |
| Signal Green | Signal green | #06924D | 1.75 mm | 1100 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 1100 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 1100 g | spool | — |
| Hellfire Red | Hellfire Red | #CE5D4C | 1.75 mm | 1100 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 1100 g | spool | — |
| Light Blue | Light Blue | #66CCFF | 1.75 mm | 1100 g | spool | — |
| Neon Orange | Neon Orange | #F55928 | 1.75 mm | 1100 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 1100 g | spool | — |
| Transparent Blue | Transparent Blue | #0078BF | 1.75 mm | 1100 g | spool | — |
| Copper | Copper | #B87333 | 1.75 mm | 1100 g | spool | — |
| Transparent Green | Transparent Green | #62E480 | 1.75 mm | 1100 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 1100 g | spool | — |
| Metallic | Metallic | #63646B | 1.75 mm | 1100 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 1100 g | spool | — |
| Transparent Yellow | Transparent Yellow | #FFFC6A | 1.75 mm | 1100 g | spool | — |
| transparent | Transparent | #DEE2DA | 1.75 mm | 1100 g | spool | — |
| Neon Red | Neon Red | #E03F26 | 1.75 mm | 1100 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 1100 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 1100 g | spool | — |
| Gold | Gold | #FFD700 | 2.85 mm | 1100 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 1100 g | spool | — |
| Light Blue | Light Blue | #66CCFF | 2.85 mm | 1100 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 1100 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 1100 g | spool | — |
| Neon Orange | Neon Orange | #F55928 | 2.85 mm | 1100 g | spool | — |
| Purple | Purple | #800080 | 2.85 mm | 1100 g | spool | — |
| Transparent Red | Transparent Red | #EC0000 | 2.85 mm | 1100 g | spool | — |
| Neon Red | Neon Red | #E03F26 | 2.85 mm | 1100 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 1100 g | spool | — |
| Neon Green | Neon Green | #00FA9A | 2.85 mm | 1100 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 1100 g | spool | — |
| Signal Green | Signal green | #06924D | 2.85 mm | 1100 g | spool | — |
| Copper | Copper | #B87333 | 2.85 mm | 1100 g | spool | — |
| Anthracite | Anthracite | #373F43 | 2.85 mm | 1100 g | spool | — |
| Transparent Blue | Transparent Blue | #0078BF | 2.85 mm | 1100 g | spool | — |
| transparent | Transparent | #DEE2DA | 2.85 mm | 1100 g | spool | — |
| Bronze | Bronze | #CD7F32 | 2.85 mm | 1100 g | spool | — |
| Metallic | Metallic | #63646B | 2.85 mm | 1100 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 1100 g | spool | — |
| Magenta | Magenta | #C80181 | 2.85 mm | 1100 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 1100 g | spool | — |
| Transparent Green | Transparent Green | #62E480 | 2.85 mm | 1100 g | spool | — |
| Hellfire Red | Hellfire Red | #CE5D4C | 2.85 mm | 1100 g | spool | — |
| Turquoise | Turquoise | #02776F | 2.85 mm | 1100 g | spool | — |
| Neon Green | Neon Green | #00FA9A | 1.75 mm | 2500 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 2500 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 2500 g | spool | — |
| Transparent Blue | Transparent Blue | #0078BF | 1.75 mm | 2500 g | spool | — |
| Turquoise | Turquoise | #02776F | 1.75 mm | 2500 g | spool | — |
| Transparent Green | Transparent Green | #62E480 | 1.75 mm | 2500 g | spool | — |
| Light Blue | Light Blue | #66CCFF | 1.75 mm | 2500 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 2500 g | spool | — |
| Neon Red | Neon Red | #E03F26 | 1.75 mm | 2500 g | spool | — |
| Signal Green | Signal green | #06924D | 1.75 mm | 2500 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 2500 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 2500 g | spool | — |
| Magenta | Magenta | #C80181 | 1.75 mm | 2500 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 2500 g | spool | — |
| Bronze | Bronze | #CD7F32 | 1.75 mm | 2500 g | spool | — |
| Transparent Orange | Transparent Orange | #FF8400 | 1.75 mm | 2500 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 2500 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 2500 g | spool | — |
| Copper | Copper | #B87333 | 1.75 mm | 2500 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 2500 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 2500 g | spool | — |
| Metallic | Metallic | #63646B | 1.75 mm | 2500 g | spool | — |
| Anthracite | Anthracite | #373F43 | 1.75 mm | 2500 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 2500 g | spool | — |
| Neon Orange | Neon Orange | #F55928 | 1.75 mm | 2500 g | spool | — |
| transparent | Transparent | #DEE2DA | 1.75 mm | 2500 g | spool | — |
| Transparent Red | Transparent Red | #EC0000 | 1.75 mm | 2500 g | spool | — |
| Gold | Gold | #FFD700 | 1.75 mm | 2500 g | spool | — |
| Hellfire Red | Hellfire Red | #CE5D4C | 1.75 mm | 2500 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 2500 g | spool | — |
| Transparent Yellow | Transparent Yellow | #FFFC6A | 1.75 mm | 2500 g | spool | — |
| Copper | Copper | #B87333 | 2.85 mm | 2500 g | spool | — |
| Gold | Gold | #FFD700 | 2.85 mm | 2500 g | spool | — |
| Turquoise | Turquoise | #02776F | 2.85 mm | 2500 g | spool | — |
| Transparent Blue | Transparent Blue | #0078BF | 2.85 mm | 2500 g | spool | — |
| Hellfire Red | Hellfire Red | #CE5D4C | 2.85 mm | 2500 g | spool | — |
| transparent | Transparent | #DEE2DA | 2.85 mm | 2500 g | spool | — |
| Transparent Red | Transparent Red | #EC0000 | 2.85 mm | 2500 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 2500 g | spool | — |
| Transparent Orange | Transparent Orange | #FF8400 | 2.85 mm | 2500 g | spool | — |
| Transparent Green | Transparent Green | #62E480 | 2.85 mm | 2500 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 2.85 mm | 2500 g | spool | — |
| Metallic | Metallic | #63646B | 2.85 mm | 2500 g | spool | — |
| Military Green | Military Green | #606935 | 2.85 mm | 2500 g | spool | — |
| Neon Orange | Neon Orange | #F55928 | 2.85 mm | 2500 g | spool | — |
| Neon Green | Neon Green | #00FA9A | 2.85 mm | 2500 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 2.85 mm | 2500 g | spool | — |
| Orange | Orange | #FB8232 | 2.85 mm | 2500 g | spool | — |
| Light Blue | Light Blue | #66CCFF | 2.85 mm | 2500 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 2500 g | spool | — |
| Grey | Grey | #999999 | 2.85 mm | 2500 g | spool | — |
| Red | Red | #FB1313 | 2.85 mm | 2500 g | spool | — |
| Yellow | Yellow | #FFFF00 | 2.85 mm | 2500 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 2.85 mm | 2500 g | spool | — |
| transparent | Transparent | #DEE2DA | 1.75 mm | 5000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 5000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 5000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 5000 g | spool | — |
| Signal Green | Signal green | #06924D | 1.75 mm | 10000 g | spool | — |
| Navy Blue | Navy Blue | #003B80 | 1.75 mm | 10000 g | spool | — |
| Black | Black | #000000 | 1.75 mm | 10000 g | spool | — |
| Transparent Orange | Transparent Orange | #FF8400 | 1.75 mm | 10000 g | spool | — |
| Transparent Green | Transparent Green | #62E480 | 1.75 mm | 10000 g | spool | — |
| Copper | Copper | #B87333 | 1.75 mm | 10000 g | spool | — |
| Silver | Silver | #C0C0C0 | 1.75 mm | 10000 g | spool | — |
| Yellow | Yellow | #FFFF00 | 1.75 mm | 10000 g | spool | — |
| Turquoise | Turquoise | #02776F | 1.75 mm | 10000 g | spool | — |
| Transparent Yellow | Transparent Yellow | #FFFC6A | 1.75 mm | 10000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 10000 g | spool | — |
| Purple | Purple | #800080 | 1.75 mm | 10000 g | spool | — |
| Anthracite | Anthracite | #373F43 | 1.75 mm | 10000 g | spool | — |
| Light Blue | Light Blue | #66CCFF | 1.75 mm | 10000 g | spool | — |
| Neon Yellow | Neon Yellow | #E4FF33 | 1.75 mm | 10000 g | spool | — |
| transparent | Transparent | #DEE2DA | 1.75 mm | 10000 g | spool | — |
| Magenta | Magenta | #C80181 | 1.75 mm | 10000 g | spool | — |
| Metallic | Metallic | #63646B | 1.75 mm | 10000 g | spool | — |
| Red | Red | #FB1313 | 1.75 mm | 10000 g | spool | — |
| Neon Red | Neon Red | #E03F26 | 1.75 mm | 10000 g | spool | — |
| Neon Green | Neon Green | #00FA9A | 1.75 mm | 10000 g | spool | — |
| Neon Orange | Neon Orange | #F55928 | 1.75 mm | 10000 g | spool | — |
| Grey | Grey | #999999 | 1.75 mm | 10000 g | spool | — |
| Emerald Green | Emerald Green | #0CCF81 | 1.75 mm | 10000 g | spool | — |
| Transparent Red | Transparent Red | #EC0000 | 1.75 mm | 10000 g | spool | — |
| Orange | Orange | #FB8232 | 1.75 mm | 10000 g | spool | — |
| Hellfire Red | Hellfire Red | #CE5D4C | 1.75 mm | 10000 g | spool | — |
| Gold | Gold | #FFD700 | 1.75 mm | 10000 g | spool | — |
| Transparent Blue | Transparent Blue | #0078BF | 1.75 mm | 10000 g | spool | — |
| Military Green | Military Green | #606935 | 1.75 mm | 10000 g | spool | — |
| White | White | #FFFFFF | 2.85 mm | 10000 g | spool | — |
| transparent | Transparent | #DEE2DA | 2.85 mm | 10000 g | spool | — |
| Black | Black | #000000 | 2.85 mm | 10000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=petg

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
