# ASA

AURAPOL · ASA filament · 1.75 mm · 850 g / 1 kg / 2 kg

Source: https://filaments.gg/filaments/aurapol-asa · Markdown: https://filaments.gg/filaments/aurapol-asa.md
Last updated: 2026-10-30T10:25:32.087Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [AURAPOL](https://filaments.gg/brands/aurapol.md) |
| Material | [ASA](https://filaments.gg/materials/asa.md) |
| Nozzle temperature | 255–265 °C |
| Bed temperature | 105–115 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.07 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Signal White | Signal White | #F0F1EA | 1.75 mm | 850 g | spool | — |
| Slate Grey | Slate Grey | #5C5B59 | 1.75 mm | 850 g | spool | — |
| Light Grey | Light Grey | #D6D7D8 | 1.75 mm | 850 g | spool | — |
| Dark Bronze | Dark Bronze | #75643E | 1.75 mm | 850 g | spool | — |
| Green Grass | Green Grass | #446B20 | 1.75 mm | 850 g | spool | — |
| Graphite Black | Graphite Black | #262727 | 1.75 mm | 850 g | spool | — |
| Sky Blue | Sky Blue | #75CAFF | 1.75 mm | 850 g | spool | — |
| Dark Turquoise | Dark Turquoise | #375680 | 1.75 mm | 850 g | spool | — |
| Aluminium Gray | Aluminium Gray | #95908D | 1.75 mm | 850 g | spool | — |
| Natural | Natural | #F2EFE9 | 1.75 mm | 850 g | spool | — |
| Dark Brass | Dark Brass | #998D58 | 1.75 mm | 850 g | spool | — |
| Brown Khaki | Brown Khaki | #705939 | 1.75 mm | 850 g | spool | — |
| Signal Orange | Signal Orange | #F67405 | 1.75 mm | 850 g | spool | — |
| Graphite Black | Graphite Black | #262727 | 1.75 mm | 1000 g | spool | — |
| Slate Grey | Slate Grey | #5C5B59 | 1.75 mm | 1000 g | spool | — |
| Slate Grey | Slate Grey | #5C5B59 | 1.75 mm | 2000 g | spool | — |
| Graphite Black | Graphite Black | #262727 | 1.75 mm | 2000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=asa

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
