# ASA

Atomic Filament · ASA filament · 1.75 mm · 1 kg / 3.5 kg

Source: https://filaments.gg/filaments/atomic-asa · Markdown: https://filaments.gg/filaments/atomic-asa.md
Last updated: 2026-10-30T10:25:29.735Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Atomic Filament](https://filaments.gg/brands/atomic-filament.md) |
| Material | [ASA](https://filaments.gg/materials/asa.md) |
| Nozzle temperature | 240–260 °C |
| Bed temperature | 90–110 °C |
| Chamber temperature | — |
| Enclosure required | yes |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | — |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

Print notes: Product page: 'Print nozzle temp: 240–260°C', 'Bed temp: 90–110°C — enclosure strongly recommended'; 'ASA requires a heated bed and benefits greatly from an enclosure. Avoid part cooling fans and drafts.'

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Perfect Orange | Perfect Orange | — | 1.75 mm | 1000 g | spool | 742259871740 |
| Natural | Natural | #F2EFE9 | 1.75 mm | 1000 g | spool | 742259872518 |
| Army Green | Army Green | #4B573E | 1.75 mm | 1000 g | spool | 742259871849 |
| Cool Gray | Cool Gray | #989A99 | 1.75 mm | 1000 g | spool | 734896202117 |
| Perfect Red | Perfect Red | — | 1.75 mm | 1000 g | spool | 742259872358 |
| Black | Black | #000000 | 1.75 mm | 1000 g | spool | 734896202124 |
| Perfect Blue | Perfect Blue | — | 1.75 mm | 1000 g | spool | 742259872532 |
| Dark Gray | Dark Gray | #515151 | 1.75 mm | 1000 g | spool | 742259871900 |
| Royal Blue | Royal Blue | #8ED9F9 | 1.75 mm | 1000 g | spool | 742259871818 |
| Bright White | Bright White | #FFFFFF | 1.75 mm | 1000 g | spool | 742259872754 |
| Neon Green UV Reactive Opaque | Neon Green UV Reactive Opaque | — | 1.75 mm | 1000 g | spool | 742259871757 |
| Perfect Yellow | Perfect Yellow | — | 1.75 mm | 1000 g | spool | 734896202964 |
| Black | Black | #000000 | 1.75 mm | 3500 g | spool | 734896202261 |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=asa

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
