# Shiny Gradient Silk PLA

Amolen · PLA filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/amolen-shiny-gradient-silk-pla · Markdown: https://filaments.gg/filaments/amolen-shiny-gradient-silk-pla.md
Last updated: 2026-10-23T13:25:44.643Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Amolen](https://filaments.gg/brands/amolen.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | — |
| Bed temperature | — |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.28 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Azure Blue | Azure Blue | #A5EEEE | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Green | Black & Shiny Green | #000000 | 1.75 mm | 1000 g | spool | — |
| Gold & Shiny Purple | Gold & Shiny Purple | #F6C500 | 1.75 mm | 1000 g | spool | — |
| Blue Purple & Shiny Red | Blue Purple & Shiny Red | #B7293E | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Blue | Black & Shiny Blue | #000000 | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Purple | Black & Shiny Purple | #000000 | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Red Gold | Black & Shiny Red Gold | #000000 | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Fuchsia | Black & Shiny Fuchsia | #000000 | 1.75 mm | 1000 g | spool | — |
| Silver & Shiny Blue | Silver & Shiny Blue | #AEB8C1 | 1.75 mm | 1000 g | spool | — |
| Black & Shiny Red | Black & Shiny Red | #000000 | 1.75 mm | 1000 g | spool | — |
| Gold & Shiny Red | Gold & Shiny Red | #C00000 | 1.75 mm | 1000 g | spool | — |
| Blue Green Purple | Blue Green Purple | #00A594 | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
