# S-Series Silk PLA

Amolen · PLA filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/amolen-s-series-silk-pla · Markdown: https://filaments.gg/filaments/amolen-s-series-silk-pla.md
Last updated: 2026-10-23T13:25:44.606Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Amolen](https://filaments.gg/brands/amolen.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | — |
| Bed temperature | — |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.29 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Black Pink White | Black Pink White | #F7A7A1 | 1.75 mm | 1000 g | spool | — |
| Black Turquoise Fuchsia | Black Turquoise Fuchsia | #C00698 | 1.75 mm | 1000 g | spool | — |
| Black Red | Black Red | #FF0505 | 1.75 mm | 1000 g | spool | — |
| Black Red Yellow | Black Red Yellow | #000000 | 1.75 mm | 1000 g | spool | — |
| Blue Green | Blue-Green | #379CA6 | 1.75 mm | 1000 g | spool | — |
| Black Blue Purple | Black Blue Purple | #346CE3 | 1.75 mm | 1000 g | spool | — |
| Twilight | Twilight | #E20010 | 1.75 mm | 1000 g | spool | — |
| Green Fuchsia | Green Fuchsia | #69EE00 | 1.75 mm | 1000 g | spool | — |
| Blue Pink Green | Blue Pink Green | #473FC9 | 1.75 mm | 1000 g | spool | — |
| Blue Red Yellow Green | Blue Red Yellow Green | #0353BA | 1.75 mm | 1000 g | spool | — |
| Nebula Ribbon | Nebula Ribbon | #C00698 | 1.75 mm | 1000 g | spool | — |
| Blue Pink White | Blue Pink White | #39B9DB | 1.75 mm | 1000 g | spool | — |
| Amber Sea | Amber Sea | #1ADAFB | 1.75 mm | 1000 g | spool | — |
| Berry Pop | Berry Pop | #0353BA | 1.75 mm | 1000 g | spool | — |
| Gold Purple Red | Gold Purple Red | #F3C102 | 1.75 mm | 1000 g | spool | — |
| Red White | Red White | #FF0039 | 1.75 mm | 1000 g | spool | — |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
