# PLA Silk

Alzament · PLA filament · 1.75 mm · 1 kg

Source: https://filaments.gg/filaments/alzament-pla-silk · Markdown: https://filaments.gg/filaments/alzament-pla-silk.md
Last updated: 2026-10-23T13:25:43.929Z

## Specifications

Unknown values are shown as —; they were not recorded, not zero.

| Property | Value |
| --- | --- |
| Brand | [Alzament](https://filaments.gg/brands/alzament.md) |
| Material | [PLA](https://filaments.gg/materials/pla.md) |
| Nozzle temperature | 190–230 °C |
| Bed temperature | 50–70 °C |
| Chamber temperature | — |
| Enclosure required | — |
| Hardened nozzle required | — |
| Drying required | — |
| AMS / multi-material compatible | — |
| Tensile strength | — |
| Impact strength | — |
| Elongation at break | — |
| Heat deflection temperature | — |
| Density | 1.19 g/cm³ |
| Max print speed | — |
| Max volumetric flow | — |
| Abrasive | — |
| Flexible | — |
| UV resistant | — |
| Chemical resistant | — |

## Configurations

| Variant | Colour | Hex | Diameter | Net weight | Packaging | SKU |
| --- | --- | --- | --- | --- | --- | --- |
| Candy Red-Gold-Blue | Candy Red-Gold-Blue | #91303D | 1.75 mm | 1000 g | spool | ALZMNTSC05 |
| Dual colour Red-Gold | Dual colour Red-Gold | #F6C500 | 1.75 mm | 1000 g | spool | — |
| White | White | #FFFFFF | 1.75 mm | 1000 g | spool | ALZMNTS02 |
| Dual colour Black-Purple | Dual colour Black-Purple | #000000 | 1.75 mm | 1000 g | spool | — |
| Pink | Pink | #FF69B4 | 1.75 mm | 1000 g | spool | ALZMNTS03 |
| Tri Color Yellow-Blue-Green | Tri Color Yellow-Blue-Green | #1E6028 | 1.75 mm | 1000 g | spool | ALZMNTST03 |
| Royal Blue | Royal Blue | #8ED9F9 | 1.75 mm | 1000 g | spool | — |
| Dual Color Blue-Pink | Dual Color Blue-Pink | #1F4296 | 1.75 mm | 1000 g | spool | ALZMNTSD04 |
| Candy Blue-Silver | Candy Blue-Silver | #2B3B8E | 1.75 mm | 1000 g | spool | ALZMNTSC03 |
| Candy Blue-Green | Candy Blue-Green | #2964A9 | 1.75 mm | 1000 g | spool | ALZMNTSC02 |
| Rainbow | Rainbow | #FF0000 | 1.75 mm | 1000 g | spool | ALZMNTSR01 |
| Gold | Gold | #FFD700 | 1.75 mm | 1000 g | spool | ALZMNTS07 |
| Tri Color Red-Green-Blue | Tri Color Red-Green-Blue | #4C9A81 | 1.75 mm | 1000 g | spool | ALZMNTST02 |
| Tri colour Yellow-Blue-Green | Tri colour Yellow-Blue-Green | #FBF942 | 1.75 mm | 1000 g | spool | — |
| Tri Color Gold-Green-Black | Tri Color Gold-Green-Black | #E6DB83 | 1.75 mm | 1000 g | spool | ALZMNTST05 |
| Dual Color Black-Rose Red | Dual Color Black-Rose Red | #000000 | 1.75 mm | 1000 g | spool | ALZMNTSD03 |
| Rainbow Huaguo Mountain | Rainbow Huaguo Mountain | #76A971 | 1.75 mm | 1000 g | spool | ALZMNTSR04 |
| Red | Red | #FB1313 | 1.75 mm | 1000 g | spool | — |
| Dual Color Red-Green | Dual Color Red-Green | #781E29 | 1.75 mm | 1000 g | spool | ALZMNTSD06 |
| Candy Gold-Red | Candy Gold-Red | #DF903E | 1.75 mm | 1000 g | spool | ALZMNTSC04 |
| Dual colour Black-Gold | Dual colour Black-Gold | #000000 | 1.75 mm | 1000 g | spool | — |
| Dual Color Black-Purple | Dual Color Black-Purple | #000000 | 1.75 mm | 1000 g | spool | ALZMNTSD02 |
| Dual Color Blue-Green | Dual Color Blue-Green | #49C189 | 1.75 mm | 1000 g | spool | ALZMNTSD05 |
| Rainbow Flame Mountain | Rainbow Flame Mountain | #D2BDA1 | 1.75 mm | 1000 g | spool | ALZMNTSR02 |
| Dual Color Red-Gold | Dual Color Red-Gold | #E6604C | 1.75 mm | 1000 g | spool | ALZMNTSD07 |
| Black | Black | #000000 | 1.75 mm | 1000 g | spool | ALZMNTS01 |
| Red Copper | Red Copper | #C88255 | 1.75 mm | 1000 g | spool | ALZMNTS08 |
| Candy Black-Silver | Candy Black-Silver | #000000 | 1.75 mm | 1000 g | spool | ALZMNTSC01 |
| Blue | Blue | #0000CC | 1.75 mm | 1000 g | spool | ALZMNTS04 |
| Gray | Gray | #757D7F | 1.75 mm | 1000 g | spool | ALZMNTS06 |
| Sky Blue | Sky Blue | #75CAFF | 1.75 mm | 1000 g | spool | ALZMNTS05 |
| Tri colour Gold-Green-Rose Red | Tri colour Gold-Green-Rose Red | #F3B400 | 1.75 mm | 1000 g | spool | — |
| Tri colour Red-Green-Blue | Tri colour Red-Green-Blue | #EB0075 | 1.75 mm | 1000 g | spool | — |
| Dual Color Black-Gold | Dual Color Black-Gold | #000000 | 1.75 mm | 1000 g | spool | ALZMNTSD01 |
| Dual colour Black-Rose Red | Dual colour Black-Rose Red | #000000 | 1.75 mm | 1000 g | spool | — |
| Rainbow Dragon Palace | Rainbow Dragon Palace | #E3AB6E | 1.75 mm | 1000 g | spool | ALZMNTSR05 |
| Dual colour Blue-Pink | Dual colour Blue-Pink | #0078BF | 1.75 mm | 1000 g | spool | — |
| Tri colour Gold-Silver-Copper | Tri colour Gold-Silver-Copper | #F3B400 | 1.75 mm | 1000 g | spool | — |
| Dual colour Red-Green | Dual colour Red-Green | #EC0000 | 1.75 mm | 1000 g | spool | — |
| Tri Color Gold-Silver-Copper | Tri Color Gold-Silver-Copper | #A14C2B | 1.75 mm | 1000 g | spool | ALZMNTST01 |
| Rainbow Moon Palace | Rainbow Moon Palace | #AFA6CE | 1.75 mm | 1000 g | spool | ALZMNTSR06 |
| Rainbow Jade Pool | Rainbow Jade Pool | #EADFAF | 1.75 mm | 1000 g | spool | ALZMNTSR03 |
| Tri colour Gold-Green-Black | Tri colour Gold-Green-Black | #F3B400 | 1.75 mm | 1000 g | spool | — |
| Candy Gold-Blue-Green | Candy Gold-Blue-Green | #DEBA4F | 1.75 mm | 1000 g | spool | ALZMNTSC06 |
| Tri Color Gold-Green-Rose | Tri Color Gold-Green-Rose | #A2546A | 1.75 mm | 1000 g | spool | ALZMNTST04 |

## Retailer listings

No current retailer listing. Expired and unconfirmed prices are not shown.

Compare with other filaments: https://filaments.gg/filaments?material=pla

---

Product data and prices are illustrative placeholders and are not yet sourced from live retailer feeds.

No sponsored placements. Filaments.gg is not affiliated with any manufacturer or retailer. Retailer links may be affiliate links; ranking is never affected by them. Prices change: quote them with their observation time and link the page as the source.

Colours, sizes, and specifications for many brands come from the Open Filament Database (https://github.com/OpenFilamentCollective/open-filament-database), © 2025 OpenFilamentCollective, under the MIT licence.

Agent guide: https://filaments.gg/llms.txt
